Index of /Drawing Files/Agrigel/Accessories/Filter T/Moulds/Housing 40mm Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Air Pipe A.par 2013-09-18 16:39 170K 
 Air Vent Base.par 2014-07-28 13:03 187K 
 Air Vent Spring.par 2014-07-23 16:54 580K 
 Cap Holding Jig.par 2013-09-18 16:52 1.1M 
 Cap Insert.par 2013-09-09 20:20 756K 
 Core Pin 8 - 100.par 2014-02-04 11:32 192K 
 Cyl Bottom End Cap.par 2013-07-16 08:16 446K 
 Cyl Piston.par 2012-12-01 20:20 215K 
 Cyl Top End Cap.par 2012-09-23 19:17 353K 
 EP 5 - 200.par 2014-07-23 17:17 198K 
 EP 8 - 200.par 2012-09-23 19:21 193K 
 EP 8 - 200 B.par 2012-09-23 19:21 193K 
 EP 8 - 200 C.par 2012-09-23 19:21 186K 
 EP 10 - 200.par 2012-09-10 09:18 163K 
 EP 10 - 200 B.par 2012-09-10 09:21 164K 
 EP 12 - 200.par 2012-09-23 19:21 176K 
 EP 16 - 200.par 2012-09-13 08:56 174K 
 Ejector.asm 2014-07-23 19:17 215K 
 Ejector.cfg 2012-09-10 09:14 2.5K 
 Ejector Clamping Pla..>2014-07-23 19:17 231K 
 Ejector Plate.par 2014-07-23 19:17 413K 
 Electrode 6 Trap.par 2012-09-28 12:24 804K 
 Electrode Arrow.par 2012-10-01 13:02 205K 
 Electrode O Ring.par 2012-09-25 22:42 464K 
 Electrode Side Entry..>2013-07-01 11:56 786K 
 Electrode Side Entry..>2013-07-03 13:04 9.8K 
 Electrode Side Threa..>2012-09-18 20:06 496K 
 Electrode Top Core.par 2013-06-22 13:13 1.1M 
 Electrode Top Core R..>2013-06-22 15:49 1.3M 
 Electrodes.dft 2013-09-02 11:17 602K 
 Fixed Clamping Plate..>2015-11-03 16:21 306K 
 Fixed Die Plate.par 2015-11-03 16:21 3.2M 
 Fixed Die Plate Mill..>2013-09-12 15:54 2.7M 
 Fixed Half.asm 2016-08-01 11:25 242K 
 Fixed Half.cfg 2012-10-10 22:55 3.5K 
 Housing Mould.asm 2016-08-01 11:25 315K 
 Housing Mould.cfg 2016-08-01 11:25 12K 
 Housing Mould.dft 2015-11-04 08:41 4.4M 
 Housing Mould.pdf 2014-08-21 21:08 307K 
 Housing Mould 2.pdf 2015-11-04 08:38 326K 
 Housing Solid.par 2012-06-23 21:00 1.9M 
 Inner Hose.par 2013-07-15 21:06 202K 
 Inner Hose 2.par 2013-07-15 21:22 197K 
 Key Pin.par 2012-09-23 19:21 222K 
 Lifting Plate.par 2012-09-29 10:10 231K 
 Limit Switch.cfg 2012-07-10 23:15 4.5K 
 Limit Switch.par 2024-06-06 12:15 239K 
 Limit Switch Push Ro..>2012-10-30 09:16 247K 
 Limit Switch Push Ro..>2012-10-30 09:18 259K 
 Machining/ 2023-12-28 09:57 -  
 Moving Clamping Plat..>2014-07-23 19:17 231K 
 Moving Die Plate.par 2015-11-03 16:12 3.8M 
 Moving Die Plate Mil..>2012-09-20 14:32 3.3M 
 Moving Half.asm 2016-08-01 11:24 1.0M 
 Moving Half.cfg 2013-09-18 16:39 10K 
 Outer Hose.par 2013-07-15 21:22 197K 
 Outer Hose 2.par 2013-07-15 21:22 197K 
 Push Switch.par 2012-09-23 19:21 327K 
 Push Switch Plate.par 2012-10-29 14:26 248K 
 Riser.par 2012-09-23 19:20 206K 
 Side Core.asm 2012-07-07 15:27 189K 
 Side Core.cfg 2012-07-07 15:20 2.5K 
 Side Core Water Pipe..>2012-09-23 19:21 165K 
 Side Core Water Pipe..>2012-08-16 19:58 2.5K 
 Side Cyl Mounting Pl..>2013-07-16 08:19 282K 
 Side Cyl Riser.par 2013-06-18 21:14 190K 
 Side Cyl Tube.par 2012-08-15 22:31 175K 
 Side Cylinder.asm 2012-08-15 22:25 191K 
 Side Cylinder In.asm 2016-08-01 11:24 282K 
 Side Cylinder In.cfg 2012-09-13 10:03 3.5K 
 Side Cylinder Out.asm 2016-08-01 11:24 258K 
 Side In Core.asm 2016-08-01 11:24 258K 
 Side In Core.cfg 2015-11-03 16:12 4.5K 
 Side In Core.par 2015-11-03 16:12 2.0M 
 Side In Core Plate.par 2012-10-30 09:30 326K 
 Side In Cyl Stud.par 2012-12-05 14:02 175K 
 Side In Cyl Tube.par 2012-09-13 08:31 175K 
 Side In Piston Rod.par 2013-06-18 21:14 276K 
 Side Out Core.asm 2016-08-01 11:24 248K 
 Side Out Core.cfg 2015-11-03 16:12 4.5K 
 Side Out Core.par 2015-11-03 16:12 2.0M 
 Side Out Cyl Tube.par 2012-09-13 08:32 176K 
 Side Out Piston Rod.par2013-06-18 21:14 279K 
 Sprue Bush.par 2012-10-08 19:16 188K 
 Sprue Bush Sleeve.par 2012-10-08 19:31 171K 
 Support Plate.par 2014-07-23 19:17 676K 
 Top Core.asm 2016-08-01 11:24 305K 
 Top Core.cfg 2015-11-03 16:12 3.5K 
 Top Core.par 2015-11-03 16:12 1.4M 
 Top Core 2.asm 2014-02-04 16:52 183K 
 Top Core 2.cfg 2014-02-04 16:52 6.5K 
 Top Core 2.par 2013-10-25 10:26 1.8M 
 Top Core 2 Base.par 2014-02-04 11:26 1.1M 
 Top Core 2 Top.par 2014-02-04 11:38 322K 
 Top Core Milling.par 2013-06-14 08:20 1.6M 
 Top Core Plate.par 2012-10-30 09:27 336K 
 Top Core Water Conne..>2014-08-06 09:00 365K 
 Top Cyl Mounting Pla..>2013-07-16 08:20 278K 
 Top Cyl Riser.par 2012-09-13 08:18 186K 
 Top Cyl Stud.par 2012-07-07 10:32 160K 
 Top Cyl Tube.par 2012-09-13 08:26 174K 
 Top Cylinder.asm 2016-08-01 11:24 260K 
 Top Cylinder.cfg 2012-07-07 12:03 2.5K 
 Top Heel Plate.par 2012-07-06 10:42 250K 
 Top Piston Rod.par 2012-09-13 08:37 268K 
 Vent Pin 4 - 100.par 2014-07-28 13:01 393K 
 Water Elbow.par 2012-09-23 19:21 311K 
 Water Insert.par 2014-08-06 08:53 587K 
 Water Pipe.par 2014-07-23 18:47 176K 
 Water Pipe 1.par 2012-09-23 19:21 197K 
 Water Pipe 2.par 2012-09-23 19:21 196K