Index of /Drawings/Drawing Files Other/Dave/Tente/PJP125X32 WC-ND/Tooldrawings/Mould Wheel Centre

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MH Inserts.cfg 2019-11-27 14:37 4.5K 
 PJP125X32 WC-ND Whee..>2019-11-27 12:09 656K 
 PJP125X32 WC-ND Whee..>2019-11-27 12:09 12K 
 Support Plate.par 2019-11-26 20:18 607K 
 Moving Half.asm 2019-11-26 20:18 463K 
 MH WC Outer Insert.par 2019-11-26 18:59 675K 
 MH Die Plate outer.par 2019-11-26 18:58 652K 
 Moving Half.cfg 2019-11-26 18:57 8.0K 
 MH Die Plate.par 2019-11-26 18:57 3.1M 
 MH WC Centre Insert ..>2019-11-26 18:57 335K 
 MH Inserts A.asm 2019-11-26 18:57 177K 
 MH WC Outer Insert A..>2019-11-26 18:57 700K 
 MH WC Inner Insert.par 2019-11-26 18:55 218K 
 MH Inserts.asm 2019-11-26 18:55 179K 
 MH WC Centre Insert.par2019-11-26 18:55 339K 
 PJP125X32 WC-ND Whee..>2019-11-25 17:06 2.8M 
 Fixed Half.asm 2018-11-29 13:44 333K 
 Fixed Half.cfg 2018-11-22 14:13 2.5K 
 FH Inserts A.asm 2018-11-22 14:13 178K 
 WC Centre Insert Tur..>2018-11-22 14:02 281K 
 FH WC Centre Insert ..>2018-11-22 13:57 1.6M 
 WC Outer Insert Turn..>2018-11-22 13:45 563K 
 PJP125X32 WC-ND Whee..>2018-05-24 21:55 361K 
 PJP125X32 WC-ND Whee..>2018-05-22 14:14 337K 
 PJP125X32 WC-ND Whee..>2018-05-16 14:23 1.4M 
 PJP125X32 WC-ND Whee..>2018-05-16 14:22 5.0M 
 FH WC Outer Insert A..>2018-05-11 22:36 797K 
 FH Inserts.asm 2018-05-11 22:31 177K 
 FH Die Plate Outer.par 2018-05-11 22:30 545K 
 FH Die Plate.par 2018-05-11 22:29 4.2M 
 FH WC Outer Insert.par 2018-05-11 22:29 670K 
 FH WC Centre Insert.par2018-05-11 22:29 1.5M 
 FH WC Inner Insert.par 2018-05-11 22:29 217K 
 Ejector.asm 2018-05-11 22:22 335K 
 Top Ejector Plate.par 2018-05-11 22:22 1.0M 
 MH Inserts A.cfg 2018-05-11 22:20 4.5K 
 MH Clamping Plate.par 2018-05-11 21:55 343K 
 Bottom Ejector Plate..>2018-05-11 21:55 332K 
 CV2 18x26.par 2018-05-05 21:43 212K 
 GC 18x54x100.par 2018-05-05 21:35 190K 
 Support Pillar.par 2018-05-05 21:09 204K 
 Lifting Bar.par 2018-05-05 12:46 229K 
 EP Dia 8-200.par 2018-05-05 12:46 203K 
 EP Dia 6-200.par 2018-05-05 12:46 204K 
 EP Dia 20-200.par 2018-05-05 12:46 202K 
 EP Dia 16-200.par 2018-05-05 12:46 202K 
 Riser.par 2018-05-05 12:46 217K 
 D2.5 Vent Pin.par 2018-05-05 12:46 220K 
 FH Clamping Plate.par 2018-05-05 12:46 281K 
 Sprue Bush.par 2018-05-01 13:36 225K 
 FH Inserts.cfg 2018-05-01 13:10 2.5K 
 Sprue Puller Bush.par 2018-04-30 08:56 236K 
 PJP125X32 WC-ND Moul..>2018-04-21 12:14 6.0K 
 WC Electrode Finish.par2018-03-14 10:35 1.8M 
 WC Electrode Rough.par 2018-03-14 10:24 1.6M 
 PJP125X32 WC-ND Moul..>2018-02-20 16:14 2.8M 
 Locating Ring.par 2018-01-31 18:23 280K 
 Ejector.cfg 2018-01-23 11:55 2.5K