Index of /Drawings/Drawing Files Other/Dave/Tente/PJP125X32 WC-ND/Tooldrawings/Mould 3 Cavity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MH Die Plate.par 2018-04-29 16:38 10M 
 FH Die Plate.par 2018-05-01 14:44 8.7M 
 PJP125X32 WC-ND Moul..>2018-01-31 18:35 4.0M 
 PJP125X32 WC-ND Moul..>2018-04-21 14:35 2.8M 
 WC Electrode Finish.par2018-03-14 10:35 1.8M 
 WC Electrode Rough.par 2018-03-14 10:24 1.6M 
 MH WC Outer Insert.par 2018-04-29 18:59 792K 
 MH WC Outer Insert B..>2018-04-29 16:38 782K 
 MH WC Outer Insert A..>2018-04-29 16:38 782K 
 FH WC Outer Insert.par 2018-05-01 15:01 749K 
 WC Electrode Finish.x_t2018-03-14 10:36 696K 
 MH TG Inner Insert.par 2018-04-29 18:59 690K 
 FH WC Centre Insert.par2018-05-01 15:01 616K 
 MH Tyre Outer Insert..>2018-04-29 18:59 574K 
 PJP125X32 WC-ND Moul..>2018-05-03 21:44 539K 
 Top Ejector Plate.par 2018-02-08 15:39 518K 
 Moving Half.asm 2018-04-30 21:23 443K 
 MH Die Plate outer.par 2018-04-29 18:59 426K 
 FH Die Plate Outer.par 2018-05-01 15:01 366K 
 Support Plate.par 2018-02-08 15:39 358K 
 SE 10x14-150.par 2018-02-08 15:39 340K 
 FH TG Outer Insert.par 2018-05-05 10:16 336K 
 Fixed Half.asm 2018-05-01 15:30 335K 
 MH TG Insert.par 2018-04-29 18:59 334K 
 FH Tyre Insert.par 2018-05-05 10:19 324K 
 MH Clamping Plate.par 2018-02-08 15:39 319K 
 CP Dia 10-250.par 2018-02-08 15:39 313K 
 MH WC Centre Insert.par2018-04-30 07:51 313K 
 PJP125X32 WC-ND Moul..>2018-01-31 21:19 299K 
 MH Tyre Inner Insert..>2018-05-01 15:31 282K 
 Locating Ring.par 2018-01-31 18:23 280K 
 Bottom Ejector Plate..>2018-02-08 15:39 264K 
 FH Tyre Inner Insert..>2018-05-01 15:01 264K 
 FH Clamping Plate.par 2018-02-08 15:39 241K 
 Sprue Puller Bush.par 2018-01-31 14:57 236K 
 EP Dia 8-160 B.par 2018-02-08 15:39 235K 
 Ejector.asm 2018-02-08 15:39 231K 
 Core Pin Backing Pla..>2018-02-08 15:39 230K 
 Sprue Bush.par 2018-01-31 18:20 225K 
 FH Tyre Locating Ins..>2018-02-08 15:39 216K 
 MH WC Inner Insert.par 2018-04-30 08:07 214K 
 FH WC Inner Insert.par 2018-05-01 15:01 214K 
 EP Dia 8-160 A.par 2018-02-08 15:39 213K 
 EP Dia 20-160.par 2018-02-08 15:39 212K 
 EP Dia 12-200.par 2018-02-08 15:39 211K 
 D2.5 Vent Pin.par 2018-02-08 15:39 208K 
 FH TG Core Pin.par 2018-04-03 13:37 205K 
 Riser.par 2018-02-08 15:39 205K 
 EP Dia 6-160.par 2018-02-08 15:39 189K 
 EP Dia 4-200.par 2018-02-08 15:39 188K 
 CP Dia 10-200.par 2018-01-31 17:31 183K 
 FH TG Outer Insert N..>2018-03-23 09:54 35K 
 FH TG Outer Insert N..>2018-04-03 13:44 33K 
 PJP125X32 WC-ND Moul..>2018-05-03 21:44 6.0K 
 Moving Half.cfg 2018-04-30 08:20 5.5K 
 Fixed Half.cfg 2018-05-01 15:30 4.5K 
 Ejector.cfg 2018-01-23 11:55 2.5K