Index of /Drawing Files/Agrigel/Pump/Dies/Plastic Moulds/Check Valve Cartridge T & B Die

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Machining/ 2023-12-28 10:13 -  
 Fixed Half.cfg 2022-09-28 15:31 1.5K 
 Moving Half.cfg 2022-09-28 15:31 1.5K 
 CalcProt 18 48.txt 2007-06-04 12:12 3.4K 
 Water Connector.cfg 2007-06-06 09:44 3.5K 
 Core Assembly.cfg 2020-08-27 11:02 5.5K 
 Check Valve Cartridg..>2022-09-28 15:31 10K 
 Electrode Top.x_t 2007-07-05 14:47 13K 
 Rad 2 Electrode.x_t 2004-06-30 12:41 35K 
 Electrode Rib Rough.x_t2007-07-04 16:30 48K 
 Electrode Rib Finish..>2007-07-04 16:38 53K 
 Dia 4 - 100 B Ejecto..>2007-06-06 13:16 120K 
 Dia 10 - 100 Ejector..>2007-06-06 13:15 121K 
 Dia 6 - 100 Ejector ..>2007-06-06 13:15 123K 
 Dia 4 - 100 A Ejecto..>2007-06-06 13:15 123K 
 Core Water Pipe.par 2007-06-06 14:40 124K 
 Thrust Needle Roller..>2007-06-06 13:15 128K 
 Electrode Finish.par 2007-06-27 11:36 136K 
 Electrode Rough.par 2007-06-27 11:35 137K 
 Core Riser.par 2007-06-06 13:15 146K 
 Drive Gear Top Bush.par2007-06-06 13:15 150K 
 Core Pin Bush.par 2007-06-06 13:15 151K 
 Drive Gear Bush.par 2007-06-06 13:15 151K 
 Lifting Upright.par 2007-06-06 13:15 153K 
 Spring Clip.par 2007-06-06 13:16 158K 
 Fixed Half.asm 2022-09-28 15:31 165K 
 Ball Collar.par 2020-08-27 10:34 166K 
 Dia 4 Ball.par 2007-06-06 13:16 169K 
 Lifting Bar.par 2007-06-06 13:15 174K 
 Water Connector Bar.par2020-08-27 10:35 175K 
 Sprue Bush.par 2007-06-06 13:15 176K 
 Ejector Assembly.asm 2013-11-13 14:07 188K 
 Water Connector.asm 2013-11-13 13:43 188K 
 Check Valve Cartridg..>2022-09-28 15:31 196K 
 Hyd Motor.par 2007-06-06 13:15 197K 
 Moving Half.asm 2022-09-28 15:31 200K 
 Riser 70.par 2013-11-13 14:06 200K 
 Core Insert.par 2022-09-28 15:31 203K 
 Sprue Puller Bush.par 2007-06-08 11:29 229K 
 Rad 2 Electrode.par 2004-06-30 12:41 230K 
 Gear 18 Teeth.par 2007-06-04 14:46 280K 
 Core Top Plate.par 2007-06-06 13:15 363K 
 Ejector Plate.par 2013-11-13 14:07 363K 
 Core Base Plate.par 2011-11-14 15:03 364K 
 Water Connector Bush..>2020-08-27 10:33 406K 
 Core Assembly.asm 2022-09-28 15:31 423K 
 Electrodes.dft 2007-07-05 16:14 464K 
 Electrode T & B Roug..>2007-07-05 14:22 771K 
 Electrode Top.par 2007-07-05 16:14 873K 
 Brass Nut M30-2,4.par 2007-06-06 13:15 1.0M 
 Electrode Profile Ro..>2007-06-12 17:10 1.0M 
 Electrode Profile Fi..>2007-06-27 11:30 1.1M 
 Electrode Rib Rough.par2007-07-04 16:30 1.1M 
 Electrode Rib Finish..>2007-07-04 16:38 1.1M 
 Gear 48 Teeth.par 2007-06-06 13:15 1.1M 
 Fixed Die Plate.par 2017-06-13 22:04 2.5M 
 Moving Die Plate.par 2017-06-13 22:05 2.8M 
 Core Pin Top.par 2022-09-28 15:26 2.8M 
 Core Pin Bottom.par 2022-09-28 15:21 3.2M 
 Check Valve Cartridg..>2022-09-28 17:28 3.6M