Index of /Drawing Files/Agrigel/Peristaltic Pump

 NameLast modifiedSizeDescription

 Parent Directory   -  
 peristaltic-valve-1...>2023-12-28 08:29 -  
 peristaltic-pump2018..>2023-12-28 08:29 -  
 peristaltic-pump-ver..>2023-12-28 08:29 -  
 NEMA23-STEPPER-MOTOR..>2019-07-06 12:53 466K 
 Pump.cfg 2019-06-07 13:42 5.0K 
 Pump.asm 2019-06-07 13:42 464K 
 Spacer.stl 2019-06-07 13:31 56K 
 Spacer.par 2019-06-07 13:31 341K 
 Top Disc.par 2019-06-07 08:56 700K 
 Top Cover.par 2019-06-07 08:51 480K 
 Top Disc.stl 2019-06-07 08:29 1.8M 
 Shaft.par 2019-06-07 08:16 947K 
 Shaft.stl 2019-06-06 14:21 1.6M 
 Top Cover.stl 2019-06-05 12:17 1.1M 
 Back Housing.par 2019-06-04 09:44 720K 
 Back Housing.stl 2019-06-04 09:44 1.6M 
 Roller.par 2019-05-29 16:33 211K 
 5628.jpg 2019-05-28 08:04 1.7M 
 Bearing Spacer.par 2019-05-27 16:47 180K 
 Hose Barb.stl 2019-05-27 13:03 69K 
 Roller.stl 2019-05-23 21:19 25K 
 Bearing Spacer.stl 2019-05-23 21:18 31K 
 Lever.stl 2019-05-23 21:17 75K 
 Hose.par 2019-05-23 08:01 282K 
 Retaining Plate.par 2019-05-22 11:22 225K 
 Lever.par 2019-05-22 11:09 267K 
 NEMA23-STEPPER-MOTOR..>2019-05-22 11:05 248K 
 NEMA23-STEPPER-MOTOR..>2019-05-22 10:59 21K 
 Pump.pdf 2019-05-18 12:32 2.3M 
 ROCKCLIFF-CNC-NEMA23..>2019-05-18 11:18 97K 
 Hose Barb.par 2019-05-17 23:01 229K 
 30 Teeth.par 2019-05-17 14:10 3.9M 
 40 Teeth.par 2019-05-17 14:08 4.9M 
 20 Teeth.par 2019-05-17 14:08 2.5M 
 peristaltic-pump2018..>2019-05-16 11:58 1.4M 
 peristaltic-pump-ver..>2019-05-16 11:58 1.8M 
 peristaltic-valve-1...>2019-05-16 11:57 7.8M