Index of /Drawings/Drawing Files/Agrigel/Weather Station/Wind Sensor/Moulds/Family Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Base Hex CP.par 2021-04-13 19:48 485K 
 Base Solid.par 2021-04-08 11:06 567K 
 CP 3-100 MH.par 2023-01-18 10:50 236K 
 CP 3.2-100 FB.par 2021-11-15 12:14 291K 
 CP 3.5-100 BH.par 2021-04-14 19:58 201K 
 CP 3.5-100 FBH.par 2021-04-21 21:14 201K 
 CP 3.5-100 TH.par 2021-04-28 19:59 214K 
 CP 4-100 Grom.par 2021-04-28 19:59 201K 
 CP 4.5-100 BH.par 2021-06-09 20:58 201K 
 CP 4.5-100 Base.par 2023-01-18 10:50 200K 
 CP 6-100 FMH.par 2021-04-28 20:13 321K 
 CP 6.2 BUSH.par 2021-11-15 13:36 251K 
 CP 6.5-100 Bush.par 2021-11-15 14:12 203K 
 CP 12-100 Clip.par 2021-11-18 16:42 235K 
 Cover.par 2021-06-09 20:39 214K 
 Cup Solid.par 2021-06-11 13:21 468K 
 Direction Cover B So..>2021-12-03 14:45 1.3M 
 Direction Cover Soli..>2021-11-15 14:22 1.3M 
 EP 2.5-100 Cup.par 2021-11-16 11:47 205K 
 EP 2.5-100 Point.par 2021-05-13 12:30 319K 
 EP 3-100 Clip.par 2021-11-16 11:50 446K 
 EP 4-100 BC.par 2021-04-20 17:39 188K 
 EP 4-100 Base.par 2021-05-27 09:31 210K 
 EP 4-100 BaseA.par 2021-05-27 09:31 280K 
 EP 4-100 DMHA.par 2021-04-28 19:59 203K 
 EP 4-100 DMHB.par 2021-04-28 19:59 203K 
 EP 4-100 GR.par 2021-04-28 19:59 202K 
 EP 4-100 MHB.par 2021-04-28 19:59 204K 
 EP 4-100 VA.par 2021-04-28 19:59 202K 
 EP 4-100 VB.par 2021-05-27 09:00 201K 
 EP 4-100 VC.par 2021-05-27 09:09 224K 
 EP 4-125 BC.par 2021-04-28 19:59 203K 
 EP 4-125 TC.par 2021-04-28 19:59 204K 
 EP 4-125 Top.par 2021-04-28 19:59 204K 
 EP 6-100 Centre Bush..>2021-06-09 20:58 315K 
 EP 6-100 MH.par 2021-04-28 19:59 448K 
 EP 6-100 Runner.par 2021-06-08 10:41 202K 
 EP 6.5-100 Base Hex.par2023-01-30 08:35 521K 
 EP 8-125 Cup.par 2021-11-15 15:07 215K 
 EP 10-100 PB.par 2021-04-28 19:59 202K 
 Ejector.asm 2023-01-30 08:35 348K 
 Ejector.cfg 2021-04-14 19:18 2.5K 
 Ejector Clamping Pla..>2021-06-08 10:48 256K 
 Ejector Plate.par 2021-11-16 11:43 963K 
 Electrodes/ 2023-01-26 20:50 -  
 FH Base Insert.par 2021-12-03 15:03 693K 
 FH Bottom Cover Inse..>2023-01-18 10:50 324K 
 FH Clamping Plate.par 2021-04-28 20:13 281K 
 FH Die Plate.par 2023-01-18 10:50 13M 
 FH Die Plate Outer.par 2023-01-18 10:50 4.5M 
 FH Top Cover Insert.par2023-01-18 10:50 296K 
 FH Top Insert.par 2023-01-18 10:50 371K 
 Fixed Half.asm 2023-01-18 10:50 314K 
 Fixed Half.cfg 2021-06-10 10:27 2.5K 
 MH Base Cover Insert..>2023-01-30 08:34 2.4M 
 MH Base Cover Side I..>2023-01-30 08:35 316K 
 MH Base Insert.par 2023-01-30 08:34 817K 
 MH Base Side Insert.par2021-05-13 21:39 280K 
 MH Bottom Cover Inse..>2023-01-30 08:35 582K 
 MH Cap Insert.par 2023-01-30 08:34 332K 
 MH Clamping Plate.par 2021-06-09 08:50 338K 
 MH Die Plate.par 2023-01-30 08:34 18M 
 MH Die Plate Outer.par 2023-01-30 08:34 2.1M 
 MH Grommet Insert.par 2021-05-27 14:32 528K 
 MH Magnet Direction ..>2021-11-15 11:46 370K 
 MH Magnet Holder Ins..>2021-04-28 20:26 485K 
 MH Top Insert.par 2023-01-30 08:34 333K 
 MH Vain Insert.par 2021-06-10 14:46 880K 
 Machining/ 2022-03-12 19:42 -  
 Moving Half.asm 2023-01-30 08:35 580K 
 Moving Half.cfg 2023-01-30 08:35 6.5K 
 Riser.par 2021-04-28 19:59 224K 
 SE 6.2x10-100.par 2021-06-09 20:58 208K 
 Speed Cover Inner In..>2021-06-11 14:52 2.2M 
 Speed Cover Solid.par 2021-06-10 11:16 2.0M 
 Sprue Puller Bush 14..>2021-04-29 13:14 286K 
 Support Plate.par 2021-11-16 11:39 562K 
 Top Solid.par 2021-05-07 13:18 384K 
 Turn Sprue.par 2021-06-08 13:12 288K 
 Turn Sprue Bush 14.par 2021-06-08 10:24 301K 
 Turn Sprue Bush 14 B..>2021-06-08 10:24 305K 
 Turn Sprue T.par 2021-06-08 13:12 357K 
 Wind Meter Family Mo..>2023-01-18 10:52 689K 
 Wind Meter Family Mo..>2023-01-18 10:52 7.0K 
 Wind Meter Family Mo..>2021-07-27 11:49 4.7M