Index of /Drawings/Drawing Files/Agrigel/Weather Station/Rain Gauge/Moulds/Bucket Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Bucket Mould.asm 2022-05-16 15:49 525K 
 Bucket Mould.cfg 2022-05-16 15:49 6.5K 
 Bucket Mould.dft 2022-05-16 15:49 2.5M 
 CP5.par 2022-05-16 14:23 241K 
 Core Cylinder/ 2022-03-12 19:38 -  
 EP3-125.par 2022-05-03 16:36 256K 
 EP3.5-125.par 2022-05-03 16:36 257K 
 EP4-125.par 2021-02-09 14:30 190K 
 EP4-125 A.par 2021-03-23 11:25 228K 
 EP4-125 B.par 2021-03-23 11:25 229K 
 EP4C-125.par 2022-05-03 16:41 200K 
 EP6-125.par 2021-03-23 11:25 205K 
 EP8-125.par 2022-03-16 13:47 206K 
 Ejector.asm 2022-05-03 16:41 251K 
 Ejector.cfg 2020-02-27 13:23 2.5K 
 Ejector Clamping Pla..>2021-03-13 22:16 250K 
 Ejector Plate.par 2022-05-09 12:34 685K 
 Electrode Filter.par 2020-03-27 09:17 927K 
 Electrodes/ 2022-03-12 19:38 -  
 FH Clamping Plate.par 2021-03-13 22:16 346K 
 FH Die Plate.par 2022-05-11 21:09 954K 
 FH Insert.par 2022-05-11 21:04 314K 
 FH Outer Die Plate.par 2022-05-11 21:09 430K 
 Fixed Half.asm 2022-05-11 21:09 219K 
 Fixed Half.cfg 2021-02-09 16:01 2.5K 
 MH Clamping Plate.par 2021-03-13 22:16 279K 
 MH Die Plate.par 2022-05-11 21:04 3.4M 
 MH Die Plate Outer.par 2022-05-11 21:04 638K 
 MH Filter Insert.par 2022-05-11 21:04 1.0M 
 MH Filter Outer Inse..>2022-05-03 16:19 195K 
 MH Insert.par 2022-05-11 21:04 502K 
 Machining/ 2022-06-03 18:23 -  
 Moving Half.asm 2022-05-16 15:49 514K 
 Moving Half.cfg 2022-05-03 16:08 6.5K 
 Riser.par 2021-03-13 22:17 239K 
 Sliding Core.par 2022-05-16 11:39 657K 
 Sliding Core Pin.par 2022-04-06 21:03 204K 
 Sprue Bush.par 2020-02-27 12:08 208K 
 Sprue Puller Bush.par 2021-04-20 15:07 225K 
 Support Plate.par 2022-05-05 09:47 495K 
 TH Cover Insert.par 2022-05-11 21:04 269K