Index of /Drawings/Drawing Files/Agrigel/Weather Station/Rain Gauge

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Rain Gauge.dft 2023-10-11 11:56 3.0M 
 Base.par 2022-07-12 10:52 2.7M 
 Temp Vent Ring.3w 2021-07-12 13:19 2.5M 
 Filter.par 2022-05-03 15:32 2.1M 
 Temp Vent Ring.stl 2021-07-12 13:04 1.7M 
 Temp Vent Top.stl 2021-07-12 13:02 1.4M 
 Cup.par 2022-10-22 14:36 1.4M 
 Rain Gauge.jpg 2022-03-30 10:24 1.3M 
 Container Lid.par 2022-07-12 12:56 1.2M 
 Spike Holder.par 2021-02-09 12:05 1.0M 
 Rain Gauge.asm 2023-01-18 10:52 1.0M 
 Temp Vent Bottom.stl 2021-07-12 13:04 748K 
 Board Container.par 2022-03-16 11:50 715K 
 Temp Vent Top.par 2022-03-30 09:33 667K 
 Vent Base.par 2021-05-03 16:28 618K 
 Temp Vent Ring.par 2022-03-30 09:33 600K 
 Bucket.par 2022-10-22 15:22 593K 
 Vent.par 2021-07-12 10:40 559K 
 Board Container Soli..>2021-03-02 20:08 538K 
 Temp Vent Bottom.par 2021-08-06 13:25 529K 
 Solar Panel 110x60 H..>2022-03-30 09:33 515K 
 Rain Gauge V2.0.dft 2021-05-04 19:24 478K 
 Solar Panel Holder.par 2021-06-18 11:43 425K 
 Temp H Sensor Housin..>2022-05-05 17:44 410K 
 Panel Bracket .par 2021-09-23 10:05 361K 
 Solar Panel 110x60 H..>2021-07-09 11:59 336K 
 Temp Housing.asm 2022-05-07 10:41 321K 
 Base Plate.par 2022-07-12 11:16 319K 
 Cell.jpg 2022-03-30 12:03 316K 
 Temp Housing.dft 2022-04-26 13:40 312K 
 Rain Gauge water.dft 2022-10-20 21:31 311K 
 Bucket Solid.par 2022-05-11 21:02 301K 
 Bracket Sleeve.par 2022-03-30 09:33 271K 
 D10 Rod.par 2022-03-30 09:33 260K 
 Bracket Arm.par 2022-07-12 10:20 259K 
 Solar Panel 110x60.par 2021-07-07 20:03 256K 
 Battery Board.par 2021-02-09 12:05 238K 
 Spirit Level.par 2021-02-09 12:05 230K 
 Bracket 10mm Bush.par 2022-03-30 09:33 227K 
 Cell.par 2022-03-30 12:00 226K 
 Point.par 2021-06-09 20:44 223K 
 Mounting Bracket.asm 2023-10-11 11:56 208K 
 FCP4015 Antenna.par 2021-02-09 12:05 207K 
 Battery Case.par 2021-02-09 12:05 207K 
 Water.par 2022-10-20 19:03 202K 
 Water1.par 2022-10-20 19:31 202K 
 Temp H Mounting Plat..>2021-07-12 12:46 201K 
 Spikes.asm 2021-02-09 13:08 199K 
 Temp Board.par 2021-07-12 11:01 199K 
 Battery.par 2021-02-09 12:05 199K 
 Bracket Fastner Bush..>2021-09-23 10:21 194K 
 Spike.par 2021-02-09 12:05 190K 
 Solar Panel.par 2021-06-14 09:33 189K 
 3-6 Magnet.par 2021-02-09 12:05 186K 
 Axel.par 2021-02-09 12:05 183K 
 Pipe.par 2022-03-30 09:33 181K 
 M4 Stud.par 2021-05-03 16:42 177K 
 Solar Panel 110x60.asm 2021-07-09 09:22 176K 
 Solar Panel.asm 2021-06-18 11:43 174K 
 Solar Panel 110x60 H..>2021-07-09 09:22 168K 
 Battery Holder.asm 2021-02-09 12:05 168K 
 Solar Panel Holder.3w 2021-06-14 15:37 163K 
 Mounting Plate.dxf 2021-08-04 15:32 76K 
 Bucket.x_t 2020-02-08 12:48 66K 
 Solar Panel Holder.stl 2021-06-15 21:32 53K 
 Rain Gauge.cfg 2023-01-18 10:52 22K 
 Mounting Plate.pdf 2021-08-04 15:33 20K 
 Point.stl 2021-05-12 10:56 12K 
 Rain Gauge V2.0.cfg 2021-07-12 11:35 9.0K 
 QU017376 - Premac.pdf 2020-02-28 19:25 6.9K 
 QU017379 - Premac.pdf 2020-02-28 19:25 6.9K 
 QU017377 - Premac.pdf 2020-02-28 19:25 6.9K 
 Solar Panel 110x60.cfg 2021-07-07 20:23 4.5K 
 Temp Housing.cfg 2022-04-26 13:40 3.5K 
 Spikes.cfg 2021-02-09 13:08 3.5K 
 Mounting Bracket.cfg 2023-10-11 11:56 3.5K 
 Solar Panel.cfg 2021-06-13 18:19 2.5K 
 Battery Holder.cfg 2020-10-28 13:51 2.5K 
 Rain Gauge Board/ 2024-09-24 21:42 -  
 Moulds/ 2022-03-12 17:58 -  
 Charge Board/ 2024-09-24 21:42 -