Index of /Drawings/Drawing Files/Agrigel/Pump/Dies/Plastic Moulds/Housing Die 2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Spur Gear 24.cal 2003-12-09 11:57 1.5K 
 CalcProt 2003-12-09 11:58 3.3K 
 Spur Gear 30.cal 2003-12-09 12:27 3.2K 
 CalcProt30.txt 2003-12-09 12:28 3.3K 
 Sprocket 22_3.cal 2003-12-09 17:21 3.8K 
 report.txt 2003-12-10 11:28 188  
 BEVEL GEAR.cal 2003-12-11 10:02 4.6K 
 BEVEL GEAR.txt 2003-12-11 10:03 5.4K 
 Bevel Drive Side.cfg 2003-12-12 12:04 3.5K 
 Sprocket 16T Blank.par 2003-12-17 11:21 882K 
 Sprocket 16T 25Hex.par 2003-12-17 11:33 910K 
 I10190 000VAF3M.par 2004-01-05 12:26 881K 
 Sprocket 16 T Drive.par2004-01-07 09:47 888K 
 Core Idler Gear Ass.cfg2004-01-26 22:42 3.5K 
 Outlet Core SubAss.cfg 2004-01-28 19:51 1.5K 
 Trans Idler Gear Ass..>2004-01-29 19:12 3.5K 
 Bill of Mat.txt 2004-01-29 20:09 30K 
 Bill Of Materials.xls 2004-02-02 17:38 68K 
 Bevel Idler Sub.asm 2004-02-02 21:57 104K 
 Trans Idler Gear Ass..>2004-02-02 21:57 105K 
 Fixed Clamping Plate..>2004-02-03 09:46 25K 
 FC PLATE.ppf 2004-02-03 12:13 81K 
 Backing Plate.x_t 2004-02-04 11:28 39K 
 Sup Plate.ppf 2004-02-04 14:17 99K 
 Core Idler Gear Ass.asm2004-02-04 16:07 106K 
 Bevel Idler Sub.cfg 2004-02-04 18:47 1.5K 
 Main Drive Sub.cfg 2004-02-04 18:47 1.5K 
 Main Drive Sub.asm 2004-02-06 13:55 105K 
 Fixed Die Plate.x_t 2004-02-09 10:36 335K 
 Drive Assembly.dft 2004-02-09 14:48 2.2M 
 Moving Die Plate.x_t 2004-02-12 16:36 280K 
 Outlet Electrode.par 2004-02-26 13:20 129K 
 Electrodes.dft 2004-02-26 17:53 170K 
 Atomic Parts.txt 2004-02-28 13:35 6.8K 
 Atomic Parts.xls 2004-02-28 13:52 24K 
 Ejector Clamping Pla..>2004-02-28 14:21 287K 
 Dia 6 Ejector Pin.par 2004-02-28 14:21 127K 
 Dia 8 Ejector Pin.par 2004-02-28 14:21 126K 
 Dia 8 Sleeve Ejector..>2004-02-28 14:21 123K 
 Dia 10 Ejector Pin.par 2004-02-28 14:21 124K 
 C V Core Centre Shaf..>2004-02-28 14:21 208K 
 C V Core Top Button.par2004-02-28 14:21 188K 
 C V Core Water Colla..>2004-02-28 14:21 222K 
 C V Core Bottom Butt..>2004-02-28 14:21 176K 
 Water Collar Insert.par2004-02-28 14:21 246K 
 Brass Insert Drive G..>2004-02-28 14:21 140K 
 Brass Bush Top Drive..>2004-02-28 14:21 140K 
 Bush Bevel Drive.par 2004-02-28 14:21 145K 
 Sprocket Washer.par 2004-02-28 14:21 130K 
 Brass Disc Top.par 2004-02-28 14:21 132K 
 Top Bevel Plate.par 2004-02-28 14:21 223K 
 Side Sprocket Bush.par 2004-02-28 14:21 137K 
 Side Sprocket Washer..>2004-02-28 14:21 121K 
 Outlet Core Sprocket..>2004-02-28 14:21 129K 
 Sprocket 22 T Outlet..>2004-02-28 14:21 1.0M 
 Top C Washer.par 2004-02-28 14:21 148K 
 Foot Block.par 2004-02-28 14:21 153K 
 Outlet Riser.par 2004-02-28 14:21 146K 
 Outlet Riser 2.par 2004-02-28 14:21 146K 
 Dia 14 Ejector Pin.par 2004-02-28 14:21 127K 
 Outlet Core Shaft.par 2004-03-03 14:45 173K 
 Spru Puller Bush.par 2004-03-04 11:05 151K 
 Bevel Shaft 1.par 2004-03-04 20:20 192K 
 Bevel Shaft 2.par 2004-03-04 20:49 191K 
 Spru Bush.par 2004-03-05 08:21 149K 
 Outlet Core Plate.par 2004-03-05 12:14 1.5M 
 Top Core SubAss.asm 2004-03-05 12:15 96K 
 Top Core SubAss.cfg 2004-03-05 12:15 3.5K 
 Brass Insert Cart C.par2004-03-05 13:17 146K 
 Brass Insert SC.par 2004-03-05 13:18 148K 
 C V Core Top Ass.asm 2004-03-05 13:19 120K 
 C V Core Top Ass.cfg 2004-03-05 13:19 3.5K 
 Check V Core Body.par 2004-03-05 13:19 159K 
 Check Valve Core.par 2004-03-05 13:19 163K 
 Core Hex Shaft.par 2004-03-05 13:20 144K 
 C V Core Bottom Ass.cfg2004-03-05 13:20 3.5K 
 C V Core Bottom Ass.asm2004-03-05 13:20 120K 
 Core.cfg 2004-03-05 13:20 5.5K 
 Ejector Assembly.cfg 2004-03-05 13:26 3.5K 
 Pump Housing core +S..>2004-03-23 13:46 136K 
 Dia 16 Ejector Pin.par 2004-03-24 09:48 130K 
 Fixed Die Plate Inse..>2004-03-30 11:19 70K 
 Assemblies.dft 2004-03-31 15:15 1.5M 
 Housing Die 2 Cav.dft 2004-03-31 15:24 13M 
 Sleeve Ejector 8x150..>2004-04-02 07:57 139K 
 Top Core Insert.par 2004-04-05 18:05 651K 
 Top Drive Sub.asm 2004-04-13 16:47 101K 
 Top Drive Sub.cfg 2004-04-13 16:47 3.5K 
 Bevel Top Drive.cfg 2004-04-13 21:15 3.5K 
 Brass Bush Top Bevel..>2004-04-13 21:15 148K 
 Side Core Hex Drive.par2004-04-15 11:59 162K 
 Center Core Hex Shaf..>2004-04-15 12:05 148K 
 Outlet Plate.par 2004-04-15 17:26 246K 
 Side Core Water Body..>2004-04-17 10:58 242K 
 Side Core O Ring Ele..>2004-04-17 13:38 170K 
 Center Core Ass.cfg 2004-04-24 08:40 3.5K 
 Backing Plate Insert..>2004-05-01 17:47 389K 
 Ejector Assembly.asm 2004-05-03 09:47 157K 
 N023311 001ZKJBR.par 2004-05-03 17:20 551K 
 Gear1 007DH30M.par 2004-05-03 18:54 797K 
 Gear1 009EJW8M.par 2004-05-03 18:54 958K 
 Gear Drive Side Beve..>2004-05-03 18:54 882K 
 Gear2 000D4GCM.par 2004-05-03 18:54 1.0M 
 Gear Drive Top Bevel..>2004-05-03 18:55 853K 
 Gear Idler.par 2004-05-03 18:55 802K 
 Gear Main Drive.par 2004-05-03 18:55 889K 
 N023311 001GMO2M.par 2004-05-03 18:55 1.7M 
 Lifting Bar.cfg 2004-05-04 20:20 3.5K 
 Housing Die 2 Cav Mo..>2004-05-04 21:58 13K 
 Lifting Bar.dft 2004-05-06 14:30 264K 
 Lifting Bar Fixed Up..>2004-05-06 14:48 174K 
 Hyd Motor 2.par 2004-05-06 15:37 301K 
 Lifting Bar.par 2004-05-06 16:06 224K 
 Lifting Bar Moving U..>2004-05-06 16:07 176K 
 Side Core Plate.par 2004-05-06 16:27 194K 
 Side Core Riser.par 2004-05-06 16:28 149K 
 Side Drive.txt 2004-05-06 17:10 132  
 Hyd Motor.par 2004-05-06 17:27 232K 
 Sprocket 13 T.par 2004-05-06 17:29 688K 
 Backing Plate Insert..>2004-05-07 09:35 71K 
 Backing Plate Insert..>2004-05-07 10:14 712K 
 Ejector Plate.par 2004-05-08 13:03 484K 
 Ejector Pin Holdind ..>2004-05-08 14:45 460K 
 Core Pin Holding Pla..>2004-05-08 14:51 391K 
 Ejector Plunger.par 2004-05-08 15:03 150K 
 Asm2.cfg 2004-05-17 11:31 3.5K 
 N023311 0048A7CR.par 2004-05-18 11:30 1.5M 
 Sprocket 08B 22 T Do..>2004-05-18 11:50 1.7M 
 Ejector Push Shaft.par 2004-05-18 14:41 117K 
 Ejector Pull Back.par 2004-05-18 15:12 200K 
 Sprocket 12B 20 T.par 2004-05-19 16:38 898K 
 Sprocket 12B 10 T.par 2004-05-19 16:39 615K 
 Gear2 00IW1OWR.par 2004-05-19 17:21 959K 
 Bevel Side Drive.cfg 2004-05-19 20:29 3.5K 
 Pump Housing core.par 2004-05-19 20:48 506K 
 Drive Assembly 2.dft 2004-05-19 22:33 290K 
 Brass Bush Side Driv..>2004-05-20 10:00 145K 
 Gear 48 Teeth.par 2004-05-20 16:08 827K 
 Gear1 00HFP8LR.par 2004-05-20 16:08 826K 
 Gear 52 Teeth.par 2004-05-20 16:14 871K 
 Gear1 00HPG42R.par 2004-05-20 16:15 870K 
 Gear 79 Teeth.par 2004-05-20 16:19 1.2M 
 Gear1 00HV27TR.par 2004-05-20 16:19 1.2M 
 Sprocket 22 Teeth.par 2004-05-20 16:49 1.0M 
 Sprocket 22 Teeth Dr..>2004-05-20 17:18 1.0M 
 Gear 48 Teeth Dia 25..>2004-05-20 17:20 902K 
 Bevel Top Drive.asm 2004-05-20 17:24 122K 
 Gear Sholder Bolt Bu..>2004-05-20 21:56 135K 
 Gear Sholder Bolt.par 2004-05-20 21:56 234K 
 Gear 48 Teeth Dia 35..>2004-05-20 21:57 883K 
 Gear Sholder Bolt Wa..>2004-05-20 21:59 135K 
 Side Gear.cfg 2004-05-20 22:03 4.0K 
 Side Gear 48.cfg 2004-05-20 22:03 3.5K 
 Gear1 006CDL9F.par 2004-05-20 22:23 694K 
 Side Gear 38.cfg 2004-05-20 22:32 3.5K 
 Gear1 0073Q7IF.par 2004-05-20 22:44 1.0M 
 Gear 63 Teeth Dia 35..>2004-05-20 22:48 1.1M 
 Side Gear 48.asm 2004-05-20 22:50 141K 
 Side Gear 63.cfg 2004-05-20 22:53 3.5K 
 Brass Bush Side Oute..>2004-05-20 23:12 144K 
 Brass Bush Side Driv..>2004-05-22 14:22 137K 
 Gear Bevel Mod 25.par 2004-05-22 14:36 1.2M 
 Gear Bevel Mod 25 Si..>2004-05-22 14:54 1.2M 
 Side Gear 38.dft 2004-05-24 11:24 518K 
 Brass Bush Side.par 2004-05-24 14:44 142K 
 Gear 48 Teeth 24 Hex..>2004-05-25 08:49 967K 
 AXK 40_60_4.par 2004-05-25 09:24 124K 
 Side C Washer.par 2004-05-25 09:27 151K 
 Side Core SubAss.cfg 2004-05-25 09:27 3.5K 
 Gear 60 Teeth Dia 31..>2004-05-27 10:38 1.0M 
 Gear 38 Teeth Dia 25..>2004-05-27 14:56 737K 
 Gear Sholder Bolt Dr..>2004-05-27 15:13 231K 
 Hyd Side Drive Riser..>2004-05-27 15:29 149K 
 Gear 38 Teeth Dia 1i..>2004-06-18 11:12 737K 
 Side Gear 38.asm 2004-06-18 11:21 133K 
 Drive Assembly.cfg 2004-06-18 14:24 7.0K 
 Side Core Shaft.cfg 2004-06-18 14:43 3.5K 
 Bevel Drive.asm 2004-06-18 14:43 110K 
 Bevel Drive.cfg 2004-06-18 14:43 3.5K 
 Gear Plate.cfg 2004-06-18 14:44 3.5K 
 Drive Gear 38.cfg 2004-06-18 14:44 3.5K 
 Drive Gear 38.asm 2004-06-18 14:44 133K 
 Hyd Side Drive.cfg 2004-06-18 14:45 3.5K 
 Side Drive Sub.asm 2004-06-18 14:45 113K 
 Side Drive Sub.cfg 2004-06-18 14:45 3.5K 
 Side Sprocket.cfg 2004-06-18 14:46 3.5K 
 Side Sprocket.asm 2004-06-18 14:46 93K 
 Hyd Side Drive Plate..>2004-07-01 09:04 212K 
 Hyd Side Drive.asm 2004-07-01 09:47 136K 
 Gear 38 Teeth Dia 35..>2004-07-12 09:30 738K 
 Gear 38 Teeth Dia 31..>2004-07-12 09:31 736K 
 Lifting Bar Base Pla..>2004-07-12 13:43 180K 
 Foot Plate.par 2004-07-12 18:24 147K 
 Outlet Plate Lifting..>2004-07-13 08:35 221K 
 Outlet Core SubAss.asm 2004-07-13 08:37 133K 
 Outlet Core SubAss L..>2004-07-13 08:37 132K 
 Lifting Bar.asm 2004-07-13 10:03 124K 
 Clamping Plate Assem..>2004-07-13 13:41 1.5K 
 Brass Bush Drive Idl..>2004-07-13 16:03 148K 
 Gear 48 Teeth Drive ..>2004-07-13 16:03 1.5M 
 Drive Idler Gear.asm 2004-07-13 16:20 98K 
 Drive Idler Gear.cfg 2004-07-13 16:20 3.5K 
 Gear Plate.par 2004-08-04 12:05 655K 
 Gear Plate.asm 2004-08-04 12:06 218K 
 Turned Parts.dft 2004-08-09 12:07 2.9M 
 Housing Die 2 Cav3.dft 2004-08-10 12:27 3.2M 
 Lifting Bar Clamping..>2004-08-10 12:32 181K 
 Foot Plate 2.par 2004-08-10 12:33 150K 
 Lifting Bar Clamping..>2004-08-10 12:55 191K 
 Idler Support Plate.par2004-08-10 13:00 163K 
 Moving Clamping Plat..>2004-08-10 13:03 499K 
 Clamping Plate Assem..>2004-08-10 13:03 130K 
 Gear Plate.dft 2004-08-10 14:08 1.1M 
 Hyd Side Drive.dft 2004-08-11 11:49 299K 
 Side Gear 63.asm 2004-08-11 11:57 152K 
 Bevel Side Drive.asm 2004-08-11 12:25 160K 
 Hyd Side Drive Plate..>2004-08-11 16:13 167K 
 Pump Housing core +S..>2004-08-26 13:04 452K 
 Plate Sizes.dft 2004-08-26 16:45 3.2M 
 Fixed Half.cfg 2004-08-27 13:02 3.5K 
 Fixed Die Plate Inse..>2004-08-27 13:07 679K 
 Center Core Water Co..>2004-09-20 10:25 350K 
 Moving Half.cfg 2004-09-20 10:56 3.5K 
 Center Core.par 2004-09-20 11:18 207K 
 Center Core Body.par 2004-09-20 11:18 163K 
 Center Core Ass.asm 2004-09-20 11:18 130K 
 Core.asm 2004-09-20 11:18 108K 
 Drive Assembly.asm 2004-09-20 11:18 204K 
 Asm1.cfg 2005-05-26 09:40 4.0K 
 Side Core.par 2005-09-15 10:05 199K 
 Side Core Body Nose.par2005-09-15 12:52 201K 
 Nose Cover.par 2005-09-15 13:03 186K 
 Nose Screw.par 2005-09-15 13:06 191K 
 AXK2035.par 2005-09-15 13:23 127K 
 Side Core Block.par 2005-09-15 13:58 4.5M 
 Side Core Nose Ass.cfg 2005-09-15 14:03 3.5K 
 Side Core Nose Ass.asm 2005-09-15 14:19 134K 
 Side Core Body.par 2005-09-15 14:22 165K 
 Side Core Body Body.par2005-09-15 14:22 177K 
 Side Core Insert.par 2005-09-15 14:31 789K 
 Side Core Water Bolt..>2005-09-15 14:35 214K 
 Die Plate Ass.asm 2005-09-15 14:44 174K 
 Moving Die Plate.par 2005-09-15 14:47 4.5M 
 Fixed Clamping Plate..>2005-09-15 15:07 415K 
 Fixed Half.asm 2005-09-15 15:09 206K 
 Side Core Shaft.asm 2005-09-15 17:24 132K 
 Gear Riser.par 2005-09-15 17:38 251K 
 Side Core SubAss.asm 2005-09-15 17:38 255K 
 Ejector Riser.par 2005-09-15 17:38 488K 
 Backing Plate.par 2005-09-15 17:38 563K 
 Clamping Plate Riser..>2005-09-15 17:38 194K 
 Hyd Side Drive Plate..>2005-09-15 17:38 179K 
 Housing Die 2 Cav.cfg 2005-09-15 17:38 16K 
 Moving Half.asm 2005-09-15 17:38 229K 
 Housing Die 2 Cav.asm 2005-09-15 17:38 236K 
 Housing Die 2 Cav2.dft 2005-10-21 11:06 5.4M 
 Fixed Die Plate.par 2006-09-26 15:13 2.7M