Index of /Drawings/Drawing Files/Agrigel/L F Aplication Control/z Obsolete/Monitor - 8 Row

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Impeller Monitor.dft 2010-09-03 10:05 6.2M 
 Box 8 Row Displays.dft 2010-08-19 10:44 5.8M 
 Box 8 Row.dft 2010-09-03 11:00 5.0M 
 Dave Impeller Parts.dft2010-08-26 17:46 4.0M 
 Installation Lay Out..>2010-07-21 15:59 4.0M 
 Installation Lay Out..>2010-07-21 16:06 3.7M 
 Installation Lay Out..>2010-07-21 16:01 3.5M 
 Installation Lay Out..>2010-07-22 10:00 3.5M 
 Label.par 2010-09-03 10:27 3.1M 
 Box 8 Row.par 2012-12-27 22:03 2.4M 
 Box 8 Row.pdf 2010-09-03 10:34 1.3M 
 CALIBRATION.jpg 2010-08-10 13:16 1.1M 
 PARAM SETUP 1.jpg 2010-08-10 13:15 1.1M 
 PARAM SETUP 2.jpg 2010-08-10 13:16 1.1M 
 NORNAL DISPLAY.jpg 2010-08-10 13:05 1.0M 
 HECTARE.jpg 2010-08-10 14:41 1.0M 
 CALI WHEEL.jpg 2010-08-10 14:38 1.0M 
 CALI FLOW.jpg 2010-08-10 14:38 1.0M 
 New Param.jpg 2010-08-19 10:41 1.0M 
 LITRE HEC.jpg 2010-08-10 14:40 1.0M 
 FLASH DSK.jpg 2010-08-10 16:00 1.0M 
 DATE TIME.jpg 2010-08-10 13:06 1.0M 
 LAND SETUP.jpg 2010-08-10 13:15 1.0M 
 TRANSFER.jpg 2010-08-10 17:01 1.0M 
 LITRE.jpg 2010-08-10 14:39 1.0M 
 FLASH DATA DELETE.jpg 2010-08-10 13:17 1.0M 
 PC Board.par 2012-06-28 21:14 1.0M 
 SYMBOLS.jpg 2010-08-10 13:18 1.0M 
 Impeller Monitor.pdf 2010-09-03 09:56 952K 
 Front Lens.par 2010-08-13 14:15 902K 
 Manual Drawings.dft 2010-09-03 09:11 816K 
 USB Grommet.par 2010-08-13 14:26 573K 
 Box 8 Row.asm 2011-05-31 23:15 490K 
 Lens Insert.par 2010-08-26 16:53 407K 
 Cover Seal.par 2010-08-13 14:26 398K 
 Front Lens A.par 2010-08-13 14:14 375K 
 PCB Grommet Electrod..>2010-07-12 16:28 352K 
 Monitor 8 Row.asm 2012-12-27 22:03 348K 
 Box 8 Row 1.pdf 2009-10-27 18:43 320K 
 Fitting Grommet.par 2010-07-21 20:33 311K 
 Front Lens Solid.par 2010-08-13 14:14 268K 
 Impeller Monitor 2.pdf 2010-05-01 16:26 263K 
 Lens Insert Grommet.par2010-08-16 20:03 255K 
 Plug Fert.par 2010-07-13 11:23 250K 
 Mounting Plate.psm 2010-09-03 09:18 234K 
 Front Lens.dft 2010-02-09 11:31 228K 
 PCB Grommet.par 2010-08-13 14:26 226K 
 2-007.par 2010-08-16 00:11 224K 
 1 x 3.par 2010-08-16 00:11 223K 
 Cover Assembly.asm 2010-09-03 09:37 215K 
 Plug 12V.par 2010-07-13 11:07 209K 
 Bolt M8.par 2010-08-16 00:11 196K 
 Nut M3.par 2010-08-16 00:11 194K 
 Nut M4.par 2010-08-16 00:11 193K 
 Box.asm 2011-03-14 13:42 193K 
 8 Row.jpg 2010-07-13 08:48 189K 
 C H M4 - 10.par 2010-08-16 00:11 188K 
 Impeller Monitor.asm 2010-08-16 19:44 178K 
 Tests 2.docx 2012-02-11 11:23 177K 
 PC Board.asm 2012-06-28 21:15 174K 
 Tests 2.pdf 2012-02-11 11:24 173K 
 M5-15.par 2010-08-16 00:11 149K 
 IM8 - 13.par 2010-08-16 19:13 146K 
 IM4 - 5S.par 2010-08-16 19:13 146K 
 M4-10.par 2010-08-16 00:11 144K 
 M3-10.par 2010-08-16 00:11 144K 
 IM5 - 9.5.par 2010-08-16 19:13 144K 
 8 Row 2.jpg 2010-07-13 12:12 119K 
 8 Row 1.jpg 2010-07-13 12:11 109K 
 The speed parameter ..>2012-02-10 14:53 107K 
 Test 1.pdf 2012-02-11 11:10 107K 
 8 Row 3.jpg 2010-07-13 12:12 74K 
 Monitor 8 Row.cfg 2012-12-27 22:03 45K 
 Box 8 Row.cfg 2011-05-31 23:15 45K 
 Label.jpg 2009-11-05 12:44 41K 
 Test 1.docx 2012-02-11 11:11 27K 
 The speed parameter ..>2012-02-11 10:50 26K 
 Label.odp 2009-11-05 12:44 12K 
 Cover Assembly.cfg 2010-09-03 09:37 10K 
 Impeller Monitor.cfg 2010-08-16 19:44 7.5K 
 PC Board.cfg 2012-06-28 21:15 3.5K 
 Box.cfg 2010-08-16 19:13 3.5K 
 Electronic Info/ 2022-03-12 18:41 -  
 Box Dies/ 2022-03-12 18:41 -