Index of /Drawings/Drawing Files/Agrigel/L F Aplication Control/z Obsolete/Flow Control Valve Old/Moulds/Family Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Electrodes/ 2022-03-12 19:50 -  
 Bottom Core.cfg 2011-07-02 17:05 3.5K 
 Bottom Cylinder.cfg 2011-07-02 13:28 3.5K 
 Flow Meter Insert.cfg 2011-09-19 20:25 3.5K 
 Side A Core.cfg 2011-06-21 22:16 3.5K 
 Side A Cylinder.cfg 2011-06-21 17:23 3.5K 
 Side B Cylinder.cfg 2011-06-21 23:20 3.5K 
 Top Cylinder.cfg 2011-06-21 14:46 3.5K 
 Core Assembly.cfg 2012-05-19 21:52 4.5K 
 FCV Core.cfg 2011-07-05 16:41 4.5K 
 Side B Core.cfg 2011-06-22 09:45 4.5K 
 Fixed Half.cfg 2014-06-17 14:35 5.0K 
 Ejector.cfg 2012-05-19 21:57 5.5K 
 Family Mould.cfg 2014-06-17 14:36 12K 
 Moving Half.cfg 2014-06-17 14:35 24K 
 Family Mould Dave.pdf 2011-11-17 16:12 56K 
 Hose 6.par 2011-08-27 10:29 136K 
 3 x 44.par 2011-07-02 18:50 154K 
 Side A Cyl Stud.par 2011-07-14 15:41 156K 
 Top Cyl Stud.par 2011-08-24 23:34 157K 
 Top Cyl Tube.par 2011-07-14 15:50 169K 
 Ejector Limit Switch..>2011-07-14 16:06 171K 
 Bottom Cyl Tube.par 2011-07-14 15:07 171K 
 Flow Meter Insert.asm 2012-05-18 11:45 171K 
 Top Core Limit Switc..>2011-07-14 15:52 171K 
 Piston Locking Ring.par2011-08-24 23:34 172K 
 CP 3.5 - 100.par 2012-05-19 22:11 173K 
 Core Plate Spacer.par 2012-01-06 13:14 173K 
 Side A Cyl Tube.par 2011-07-14 15:40 173K 
 PU 35-50-10.par 2011-07-02 18:52 174K 
 PU 20-26-5.par 2011-07-02 18:50 176K 
 EP Dia 4 - 200.par 2012-05-19 21:42 177K 
 PB Dia 10 - 200.par 2012-05-19 21:41 179K 
 EP Dia 16 - 200.par 2012-05-19 21:56 180K 
 CP Dia 20.12 - 230.par 2012-05-19 21:52 181K 
 EP Dia 8 - 200 B.par 2012-05-19 21:41 181K 
 EP Dia 10 - 200.par 2012-05-19 21:56 181K 
 CP Dia 4.5 - 100 A.par 2012-05-19 22:08 181K 
 CP Dia 4.5 - 100 B.par 2012-05-19 22:08 181K 
 CP Dia 5 - 250.par 2012-05-19 21:52 181K 
 EP Dia 8 - 200 A.par 2012-05-19 21:41 181K 
 EP Dia 8 - 200 D.par 2012-05-19 21:42 181K 
 EP Dia 8 - 200 E.par 2012-05-19 21:42 181K 
 Angle Iron A.par 2011-08-24 23:35 182K 
 CP Dia 6.2 - 250.par 2012-05-19 21:52 182K 
 EP Dia 5 - 200.par 2012-05-19 21:55 182K 
 EP Dia 6 - 200 B.par 2012-05-19 21:42 182K 
 EP Dia 6 - 200 C.par 2012-05-19 21:42 182K 
 Hose 2.par 2011-08-27 10:29 182K 
 EP Dia 6 - 200 A.par 2012-05-19 21:41 182K 
 CP Dia 6.2 - 315.par 2012-05-19 21:52 183K 
 Hose 4.par 2011-08-27 10:29 183K 
 Hose 5.par 2011-08-27 10:29 183K 
 Leg.par 2011-08-24 23:35 184K 
 Core Backing Ring A.par2011-08-24 23:34 185K 
 Core Backing Ring B.par2011-08-24 23:34 185K 
 Hose 3.par 2011-08-27 10:29 185K 
 CP Dia 7 - 100.par 2012-05-19 22:15 190K 
 SE Dia 5 - 200.par 2012-05-19 21:41 190K 
 Limit Switch Plate.par 2011-08-24 23:34 192K 
 SE Dia 5.2 - 200.par 2012-05-19 21:42 193K 
 Cyl Riser Top.par 2011-08-24 23:33 196K 
 Fitting 0.25.par 2011-09-19 21:01 197K 
 SE Dia 6.2 - 200 B.par 2012-05-19 21:41 199K 
 SE Dia 6.2 - 200 A.par 2012-05-19 21:41 200K 
 Cyl Riser Side A.par 2011-08-24 23:34 201K 
 EP Dia 8 - 200 C.par 2012-05-19 21:41 203K 
 Side Core Pin 16.par 2011-08-24 23:34 203K 
 Core Backing Plate.par 2011-09-19 20:47 206K 
 Cyl Piston.par 2011-07-14 14:34 206K 
 Bottom Core.asm 2014-06-17 14:35 208K 
 Side B Core.asm 2014-06-17 14:35 210K 
 Nut M8.par 2011-06-21 14:56 213K 
 Lifting Plate.par 2011-08-27 10:29 215K 
 Heel Block A.par 2011-08-24 23:40 217K 
 Sprue Bush B3 24-70.par2011-07-14 22:49 221K 
 Top Core Guide Plate..>2012-01-06 12:59 221K 
 Core Assembly.asm 2012-05-19 21:59 224K 
 Spacer Nut M14 Inser..>2011-08-24 23:40 225K 
 Side A Core.asm 2014-06-17 14:35 226K 
 Bottom Cylinder.asm 2012-05-19 22:01 230K 
 Limit Switch.par 2012-07-07 22:36 230K 
 Right Core Guide Pla..>2011-08-29 15:56 232K 
 Turn Sprue FH.par 2011-07-14 22:49 237K 
 Cyl Piston Bottom.par 2011-07-17 15:22 241K 
 Side B Core Plate.par 2011-08-24 23:34 243K 
 SE Dia 26.9 - 200.par 2011-10-20 10:44 244K 
 Fitting 0.25 T.par 2011-08-27 10:29 245K 
 Side Core Pin 10.par 2011-08-24 23:34 251K 
 Side A Cylinder.asm 2014-06-17 14:35 254K 
 CP Dia 5.2 - 315.par 2012-05-19 21:54 259K 
 Side B Cylinder.asm 2014-06-17 14:35 261K 
 Heel Block FCV Core.par2011-08-24 23:40 263K 
 Riser.par 2011-08-26 19:35 265K 
 Top Piston Rod.par 2012-01-06 12:55 265K 
 Sprue Puller Bush.par 2011-08-14 22:53 266K 
 Side A Piston Rod.par 2012-01-06 13:07 270K 
 Top Cylinder.asm 2014-06-17 14:35 271K 
 Side A Cyl Mounting ..>2011-08-24 23:34 277K 
 Side B Cyl Mounting ..>2011-08-24 23:34 278K 
 O-RING Inner.par 2011-08-27 10:29 287K 
 Hode 6.par 2011-08-27 10:29 287K 
 Turn Sprue.par 2011-07-14 15:54 287K 
 Plunger Insert.par 2011-08-24 23:33 289K 
 Clamping Plate Fixed..>2011-08-26 19:40 290K 
 Hose.par 2011-08-27 10:29 290K 
 Family Mould.asm 2014-06-17 14:35 292K 
 O-RING Outer.par 2011-10-12 23:23 295K 
 Side B Core Clamping..>2011-08-24 23:34 297K 
 Top Cyl Mounting Pla..>2011-08-24 23:34 300K 
 FCV Core.asm 2014-06-17 14:35 307K 
 FCV Core Insert.par 2014-06-17 14:30 320K 
 Side A Core Plate.par 2011-08-24 23:34 323K 
 Side A Core Clamping..>2011-08-24 23:34 329K 
 Cyl Top End Cap.par 2011-09-19 20:54 358K 
 Ejector.asm 2012-05-19 21:59 384K 
 Bottom Cyl Top End C..>2011-09-19 20:57 394K 
 Turned Inserts.dft 2011-09-19 20:22 403K 
 Fixed Half.asm 2014-06-17 14:35 408K 
 FCV Core Top Plate.par 2012-04-12 20:51 409K 
 Ejector Clamping Pla..>2011-09-12 16:19 426K 
 Cyl Bottom End Cap.par 2011-07-14 15:33 448K 
 Bottom Cyl Bottom En..>2011-09-19 20:59 508K 
 Hall Sensor PCB Inse..>2011-07-05 22:53 565K 
 Moving Half Clamping..>2012-05-19 21:52 651K 
 MH DP Insert.par 2012-05-18 11:45 741K 
 Lid Insert.par 2012-05-18 11:51 744K 
 Support Plate.par 2011-10-12 23:23 783K 
 Moving Half.asm 2014-06-17 14:35 821K 
 Ejector Plate.par 2011-10-12 23:23 1.1M 
 Core Pin D5 FCV.par 2012-05-19 22:04 1.3M 
 Core Pin D5 FM B.par 2011-07-12 22:52 1.4M 
 Bottom Cyl Core Pin.par2012-05-19 22:02 1.4M 
 Core Pin D5 FM.par 2012-04-12 16:49 1.5M 
 Family Mould Ejector..>2012-05-19 22:05 1.5M 
 Oval Gear Thread Ins..>2012-05-18 11:52 1.5M 
 Fixed Die Plate Flow..>2011-07-13 09:17 1.6M 
 Family Mould Cyl Cor..>2012-01-06 15:16 2.1M 
 Moving Die Plate 1.par 2012-05-18 11:45 2.2M 
 Fixed Die Plate NO T..>2011-07-20 22:26 2.4M 
 Moving Die Plate 1 N..>2011-10-14 21:13 2.5M 
 FCV Core.par 2012-06-25 22:12 2.9M 
 Family Mould.dft 2020-04-10 12:07 6.3M 
 Fixed Die Plate.par 2012-05-18 11:45 12M 
 Moving Die Plate.par 2012-06-25 22:11 14M