Index of /Drawings/Drawing Files/Agrigel/L F Aplication Control/EOL Shut Off/Moulds/Shut Off Family Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 model.cfg 2016-08-03 12:40 2.5K 
 model.asm 2016-08-03 12:40 159K 
 Support Plate.par 2017-01-26 13:29 510K 
 Sprue Puller Bush.par 2017-07-03 10:20 225K 
 Sprue Bush.par 2017-04-03 13:33 225K 
 Shut Off Family Moul..>2021-02-01 09:11 3.2M 
 Shut Off Family Moul..>2020-08-11 12:27 5.0K 
 Shut Off Family Moul..>2020-08-11 12:27 286K 
 SEP 10x6 - 125.par 2017-06-03 21:35 234K 
 Relief Lid and Parts..>2019-05-28 16:10 555K 
 Moving Half.cfg 2017-06-03 21:35 6.5K 
 Moving Half.asm 2017-09-19 16:00 475K 
 Mould.cfg 2016-08-02 10:20 4.5K 
 Machining/ 2022-03-12 19:16 -  
 MH Outer Die Plate.par 2017-09-19 16:00 1.4M 
 MH Lid Insert.par 2017-09-19 16:00 273K 
 MH Die Plate.par 2017-09-20 16:07 6.2M 
 MH Clamping Plate.par 2017-04-04 08:26 485K 
 Lock Nut Jig.par 2016-09-09 12:42 432K 
 Lock Nut Core.par 2016-09-02 11:04 420K 
 Insert M12.par 2017-09-19 16:00 1.1M 
 Insert 25.par 2016-08-23 15:55 919K 
 Fixed Half.cfg 2017-03-31 10:56 3.5K 
 Fixed Half.asm 2020-08-11 12:27 209K 
 FH Die Plate.par 2017-09-19 16:00 5.2M 
 FH Clamping Plate.par 2017-03-31 10:55 258K 
 Ejector Plate.par 2017-06-03 21:21 797K 
 Ejector Clamping Pla..>2017-06-03 21:15 299K 
 Ejector.cfg 2016-08-04 11:07 2.5K 
 Ejector.asm 2017-06-03 21:23 288K 
 EP 10 - 125.par 2017-01-26 13:41 200K 
 EP 6 - 125 B.par 2016-08-23 19:50 201K 
 EP 6 - 125.par 2016-09-05 21:30 201K 
 EP 5 - 125 C.par 2016-09-05 21:44 200K 
 EP 5 - 125 B.par 2017-01-26 13:35 202K 
 EP 5 - 125 A.par 2016-09-05 21:31 200K 
 EP 4 - 125.par 2016-09-05 21:34 220K 
 EP 3 - 125 B.par 2017-06-03 21:23 204K 
 EP 3 - 125.par 2016-09-13 09:15 202K 
 Cylinder Guide.par 2016-09-12 07:59 172K 
 Cylinder/ 2022-03-12 19:15 -  
 Core Plate.par 2016-09-02 10:32 315K 
 Core Head Electrode.par2016-09-03 21:17 219K 
 Core Backing Plate.par 2016-09-02 10:32 279K 
 Cam Electrode Punch.par2016-09-13 10:12 204K 
 Cam Electrode.par 2016-09-15 12:17 582K 
 CP 8 - 100.par 2016-08-23 15:47 215K 
 CP 6 - 160.par 2017-06-03 21:35 327K 
 CP 6 - 100.par 2017-06-03 21:23 534K 
 CP 4 - 100.par 2016-08-13 11:13 199K 
 CP 2 - 100.par 2016-08-13 11:13 199K 
 Bottom Core.cfg 2016-08-26 11:07 2.5K 
 Bottom Core.asm 2016-09-02 10:32 180K 
 Adjusting Screw Elec..>2017-08-18 14:42 659K 
 24 Hex Jig.par 2016-08-03 21:39 215K