Index of /Drawings/Drawing Files/Agrigel/L F Aplication Control/Ball Flow Meter/Moulds/Family Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Machining/ 2022-03-12 19:15 -  
 Proxi Side Core Cyli..>2017-11-03 10:02 1.5K 
 Ejector.cfg 2017-10-27 21:35 2.5K 
 Fixed Half.cfg 2018-05-25 15:19 4.5K 
 Sliding Core.cfg 2017-10-22 19:52 4.5K 
 Ball OM 1.x_t 2018-06-02 19:09 4.9K 
 Moving Half.cfg 2018-05-29 21:36 5.0K 
 Family Mould.cfg 2019-03-27 15:18 17K 
 Side Core.asm 2018-09-13 17:20 155K 
 Proxi Side Core.asm 2018-09-13 17:20 159K 
 D10 Side Core Pin.par 2017-10-27 21:59 171K 
 CP 5.2.par 2017-10-27 21:55 173K 
 CP 6.5.par 2017-11-06 11:50 175K 
 SE 8.par 2017-10-27 21:28 182K 
 D10 Proxi Core Pin.par 2017-10-27 21:05 192K 
 EP 10 Push Back.par 2017-11-08 19:24 196K 
 EP 3A.par 2017-11-08 19:24 196K 
 EP 3B.par 2017-11-08 19:24 196K 
 EP 3C.par 2017-11-08 19:24 196K 
 EP 3D.par 2017-11-08 19:24 196K 
 EP 6.par 2017-11-08 19:58 197K 
 EP 3E.par 2018-01-12 10:47 212K 
 Fixed Half.asm 2019-03-27 15:18 215K 
 CP 5.5.par 2018-01-12 10:10 216K 
 EP 5.par 2018-01-12 09:34 216K 
 Core Backing Plate.par 2017-10-27 21:59 217K 
 Ball OM 1.par 2018-06-06 15:50 221K 
 EP 6A.par 2018-01-11 11:55 221K 
 Sprue Puller Bush.par 2017-10-27 16:32 224K 
 Proxi Side Core Cyli..>2018-09-13 17:20 228K 
 Sprue Bush.par 2017-10-27 16:25 228K 
 Side Core Cylinder.asm 2018-09-13 17:20 229K 
 Ball OM 2.par 2018-06-04 20:22 229K 
 Insert FH Electrode.par2018-05-28 12:38 240K 
 Proxi Side Core.par 2017-11-21 15:06 248K 
 EP 8.par 2017-11-08 19:24 251K 
 Ejector Clamping Pla..>2017-11-08 19:24 256K 
 Proxi Cyl Mounting P..>2017-11-08 21:08 270K 
 CP 8.par 2018-05-30 17:00 288K 
 Ejector.asm 2018-05-30 16:59 294K 
 EP 6B.par 2018-05-25 20:17 315K 
 Moving Clamping Plat..>2017-11-08 19:42 315K 
 CP 6.par 2018-04-20 11:18 331K 
 Fixed Clamping Plate..>2017-11-17 20:46 336K 
 Moving Half.asm 2019-03-27 15:18 362K 
 EP 10.par 2018-05-30 16:59 401K 
 Family Mould.asm 2019-03-27 15:18 489K 
 Support Plate.par 2018-06-02 14:14 520K 
 Ejector Plate.par 2018-05-30 16:05 810K 
 FH FG Insert.par 2018-04-11 17:00 847K 
 Housing Solid.par 2019-03-27 15:16 867K 
 MH FG Insert.par 2018-01-11 11:47 872K 
 MH Outer Insert.par 2018-09-19 07:03 910K 
 MH Inner Insert.par 2018-09-19 07:04 964K 
 FH Insert.par 2018-11-02 15:06 1.0M 
 Family Mould.dft 2021-02-01 09:09 2.7M 
 FH Die Plate.par 2019-03-27 15:17 4.0M 
 MH Die Plate.par 2019-03-27 15:17 5.6M