Index of /Drawings/Drawing Files/Agrigel/Granular/Sound/Moulds/Housings Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Top Inner core.par 2021-03-04 15:12 525K 
 Support Plate.par 2022-07-31 13:06 719K 
 Sprue Puller Bush.par 2020-06-19 21:30 227K 
 Sprue Bush.par 2022-07-31 13:20 204K 
 Sliding T Slot.par 2020-07-03 14:09 283K 
 Slide Connecting Pla..>2022-07-30 10:38 264K 
 Slide B.par 2022-07-31 14:47 332K 
 Slide A.par 2022-07-31 14:47 361K 
 Riser.par 2020-07-03 14:09 215K 
 Moving Half.cfg 2020-06-16 20:56 2.5K 
 Moving Half.asm 2022-07-31 14:22 365K 
 MH Insert B Top.par 2022-07-31 14:19 240K 
 MH Insert B Bottom.par 2022-07-31 14:19 320K 
 MH Insert B.par 2022-07-31 14:18 311K 
 MH Insert A Top.par 2022-07-31 14:20 249K 
 MH Insert A Bottom.par 2022-07-31 14:20 358K 
 MH Insert A.par 2022-07-31 14:20 359K 
 MH Die Plate Outer.par 2022-07-31 14:21 778K 
 MH Die Plate.par 2022-07-31 14:15 4.1M 
 MH Die Plate.cfg 2020-06-19 12:04 2.5K 
 MH Die Plate.asm 2022-07-31 14:21 302K 
 MH Clamping Plate.par 2020-07-03 14:09 235K 
 Link.par 2020-06-16 12:21 223K 
 Latch Cam Plate.par 2022-07-31 13:53 269K 
 Latch Base.par 2022-07-30 10:33 242K 
 Latch Arm.par 2022-07-30 10:23 260K 
 Hydraulic Cylinder/ 2022-08-09 19:09 -  
 Housings Mould.dft 2022-07-31 20:20 2.9M 
 Housings Mould.cfg 2022-07-31 20:20 9.5K 
 Housings Mould.asm 2022-07-31 20:20 382K 
 Housing Top Solid.par 2022-07-30 12:32 452K 
 Housing Bottom Solid..>2022-07-30 12:35 674K 
 Fixed Half.cfg 2020-06-16 20:55 2.5K 
 Fixed Half.asm 2022-07-31 14:51 394K 
 FH Clamping Plate.par 2022-07-31 13:55 626K 
 Ejector Plate.par 2022-07-31 13:07 814K 
 Ejector Clamping Pla..>2022-07-31 12:48 236K 
 Ejector.cfg 2020-06-18 21:41 2.5K 
 Ejector.asm 2021-03-06 21:43 301K 
 EP 10-160.par 2020-06-19 21:30 182K 
 EP 6-160.par 2020-07-03 13:25 185K 
 EP 4-160C.par 2020-06-19 20:45 183K 
 EP 4-160B.par 2020-06-19 20:45 183K 
 EP 4-160A.par 2020-06-19 20:45 182K 
 EP 3.5-160.par 2020-06-19 20:45 184K 
 Die Plate Outer.par 2022-07-31 14:47 1.0M 
 Die Plate.par 2022-07-31 14:47 2.1M 
 CPL 4.5-100.par 2020-06-19 21:20 239K 
 CPL 4-100.par 2020-06-20 13:11 199K 
 CPL 2.5-100.par 2021-03-04 14:24 185K 
 CPFH 4-100.par 2020-06-20 13:10 255K 
 CP 6.5-100.par 2020-06-19 21:20 189K 
 CP 5.5-100.par 2022-07-30 12:39 190K 
 Bottom Inner core.par 2020-06-19 20:10 669K