Index of /Drawings/Drawing Files/Agrigel/Accessories/Filter 12/Family Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 EP 3 - 125.par 2018-10-05 11:26 198K 
 EP 4 - 125 A.par 2021-07-21 18:56 198K 
 EP 4 - 125 B.par 2021-07-21 18:56 198K 
 EP 4 - 125 C.par 2021-07-21 18:56 198K 
 EP 4 - 125 D.par 2021-07-21 18:56 215K 
 EP 4 - 125 E.par 2021-07-21 18:56 201K 
 EP 4 - 125 F.par 2021-07-21 18:56 200K 
 EP 4 - 125 G.par 2021-07-21 18:56 200K 
 EP 6 - 125.par 2018-10-05 11:26 199K 
 EP 8 - 100.par 2018-10-05 11:26 198K 
 EP 8 - 125.par 2018-05-19 11:47 174K 
 Ejector.asm 2021-07-21 18:56 280K 
 Ejector.cfg 2018-05-19 11:02 2.5K 
 Ejector Clamping Pla..>2018-10-07 16:13 247K 
 Ejector Plate.par 2018-10-10 11:20 819K 
 Electrodes/ 2022-03-12 18:21 -  
 End Fitting Core.par 2018-10-06 21:12 367K 
 FH Clamping Plate.par 2018-10-05 11:29 312K 
 FH Die Plate.par 2021-07-21 18:57 4.5M 
 FH Die Plate Solid.par 2018-10-06 09:39 1.8M 
 Filter 12 Family Mou..>2023-01-30 13:50 263K 
 Filter 12 Family Mou..>2023-01-30 13:50 6.0K 
 Filter 12 Family Mou..>2021-07-21 19:45 3.2M 
 Filter 12 Family Mou..>2021-02-01 08:40 172K 
 Fixed Half.asm 2021-07-21 18:54 227K 
 Fixed Half.cfg 2021-07-21 17:02 3.5K 
 Hydraulic Cylinder/ 2022-03-12 18:21 -  
 MH Clamping Plate.par 2018-10-05 11:26 233K 
 MH Die Plate.par 2021-07-21 19:33 5.2M 
 MH Die Plate Solid.par 2018-10-05 20:18 1.3M 
 Machining/ 2022-03-12 18:21 -  
 Moving Half.asm 2021-07-21 19:33 288K 
 Moving Half.cfg 2021-07-21 09:16 4.5K 
 Nut Core Pin.par 2021-07-21 17:02 1.0M 
 PB 10 - 125.par 2018-10-07 16:18 197K 
 Riser.par 2021-07-21 18:56 227K 
 Sprue Bush.par 2018-05-19 13:17 227K 
 Sprue Puller Bush.par 2018-05-19 13:26 224K 
 Support Plate.par 2018-10-08 08:04 523K 
 Tube Core.par 2018-10-10 20:08 933K 
 Turn Sprue.par 2018-05-19 13:08 237K 
 Turn Sprue Puller Bu..>2018-05-19 12:15 246K