Index of /Drawings/Drawing Files Other/Dave/Tente/HKP 125X36 21-01-2014/Hub Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 fixed Half Stripper.asm2014-06-28 23:25 295K 
 Support Plate.par 2014-04-14 20:43 537K 
 Support Pillar.par 2014-04-14 21:05 180K 
 Succer Pin Dia 5 - 1..>2013-10-22 22:48 196K 
 Stripper Plate.par 2014-06-28 21:34 642K 
 Sprue Plate.par 2014-06-28 21:22 266K 
 Spring Stripper.par 2014-07-04 19:18 510K 
 Spring Ejector.par 2011-08-14 12:17 847K 
 SB M12-20.par 2014-04-14 21:27 202K 
 SB M10-100.par 2013-09-25 21:45 160K 
 SB M10-20.par 2014-04-14 21:25 200K 
 SB M10-16.par 2013-10-22 22:47 199K 
 Runner Plate.par 2014-06-28 21:20 720K 
 Riser.par 2014-04-14 20:43 195K 
 Puller Bar.par 2014-07-04 19:19 218K 
 PB Dia 12-160.par 2014-04-14 21:05 196K 
 PB Dia 10-160.par 2011-08-14 16:44 174K 
 Moving Half.cfg 2013-10-01 22:33 6.5K 
 Moving Half.asm 2014-04-14 21:29 885K 
 MH Insert .par 2014-05-15 15:41 1.8M 
 MH Insert.cfg 2013-10-01 22:32 3.5K 
 MH Die Plate.par 2022-09-07 15:10 9.0M 
 MH Clamping Plate.par 2014-04-14 21:05 306K 
 LP FSN34-36-225.par 2014-04-14 20:56 173K 
 LP FSN34-36-126.par 2014-04-14 20:57 169K 
 LB FBN34-36.par 2013-09-05 19:43 161K 
 LB FBN34-26.par 2013-09-05 19:48 159K 
 Hub Mould 1.zip 2014-04-15 10:27 645K 
 Hub Mould 1.x_t 2014-04-15 10:25 2.1M 
 Hub Mould.stp 2022-09-07 15:30 5.7M 
 Hub Mould.dft 2014-05-16 08:20 1.6M 
 Hub Mould.cfg 2022-09-07 15:32 8.5K 
 Hub Mould.asm 2022-09-07 15:16 644K 
 Fixed Half Stripper.cfg2011-08-13 21:51 3.5K 
 Fixed Half.cfg 2013-10-01 15:49 6.5K 
 Fixed Half.asm 2022-09-07 15:16 1.7M 
 FH Insert Outer.par 2014-04-10 18:28 941K 
 FH Insert Inner.par 2014-04-10 18:28 199K 
 FH Insert .par 2014-04-10 18:27 2.5M 
 FH Insert.dft 2013-10-12 09:50 248K 
 FH Insert.cfg 2013-10-12 09:45 4.5K 
 FH Insert.asm 2014-04-10 18:28 199K 
 FH Die Plate.par 2022-09-07 15:15 8.9M 
 FH Clamping Plate.par 2014-06-28 20:43 715K 
 Ejector Plate.par 2014-04-10 19:18 657K 
 Ejector Clamping Pl..>2014-04-10 19:18 265K 
 Ejector.cfg 2013-09-06 19:42 2.5K 
 Ejector.asm 2014-04-14 21:16 287K 
 EP Dia 20-160.par 2014-04-14 21:09 183K 
 EP Dia 5-160.par 2013-09-06 20:05 160K 
 EP Dia 4 B-200.par 2014-04-14 21:16 185K 
 EP Dia 4-200.par 2014-04-14 21:11 188K