Index of /Drawings/Drawing Files Other/Dave/MNS/New Handset/Moulds/Grommet

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CP Dia 6 - 100.par 2011-02-03 20:56 150K 
 Cyl B End Cap.par 2011-02-01 16:42 439K 
 Cyl Holding Plate.par 2011-02-03 21:04 256K 
 Cyl Riser.par 2011-02-01 22:53 167K 
 Cyl Tube.par 2011-03-17 08:09 168K 
 EP Dia 6 - 100.par 2011-02-03 21:00 150K 
 EP Dia 10 - 125.par 2011-02-03 20:59 150K 
 Ejector Clamping Pla..>2011-02-01 23:02 217K 
 Ejector Plate.par 2011-02-02 22:26 274K 
 Fixed Clamping Plate..>2011-02-02 08:16 279K 
 Fixed Die Plate.par 2011-03-25 07:55 1.1M 
 Fixed Half.asm 2011-03-25 07:55 165K 
 Fixed Half.cfg 2011-01-31 21:20 3.5K 
 Grommet Electrode.par 2011-03-15 08:41 425K 
 Grommet Electrode.x_t 2011-03-14 20:08 45K 
 Grommet Mould.asm 2011-03-25 07:55 269K 
 Grommet Mould.cfg 2011-03-25 07:55 5.0K 
 Grommet Mould.dft 2011-03-14 16:10 343K 
 Grommet Mould.x_t 2011-02-04 14:20 1.4M 
 Heel Block.par 2011-02-03 20:54 238K 
 Insert.par 2011-03-14 09:49 529K 
 Locating Ring Dia 10..>2011-02-01 23:23 198K 
 Moving Clamping Plat..>2011-02-02 22:33 220K 
 Moving Die Plate.par 2011-03-24 20:51 1.7M 
 Moving Half.asm 2011-03-14 16:04 288K 
 Moving Half.cfg 2011-01-31 17:40 3.5K 
 Piston.par 2011-02-01 16:56 203K 
 Piston Rod.par 2011-02-01 22:57 264K 
 Rail Left.par 2011-02-01 22:46 198K 
 Rail Right.par 2011-02-01 22:46 198K 
 Riser.par 2011-02-01 22:59 176K 
 Runner Electrode.par 2011-03-24 20:51 1.2M 
 Runner Electrode.x_t 2011-03-24 20:52 61K 
 SCP Dia 5.5 - 100.par 2011-02-01 15:52 151K 
 SCP Dia 6 - 100.par 2011-02-02 22:50 151K 
 Slide.asm 2011-03-14 09:49 163K 
 Slide.par 2011-03-14 09:49 704K 
 Slide Clamping Plate..>2011-02-02 16:25 243K 
 Slide Washer.par 2011-02-01 12:55 139K 
 Sprue Bush B3 24-60.par2011-02-03 20:47 178K 
 Sprue Puller Bush.par 2011-02-03 20:55 190K 
 Support Plate.par 2011-02-02 22:24 267K 
 Top End Cap.par 2011-02-02 22:39 379K