Index of /Drawings/Drawing Files Other/Dave/MNS/New Handset/Moulds/Base & Top Cover

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Cylinder.dft 2007-02-13 08:08 613K 
 Cylinder.cfg 2009-01-09 19:21 4.5K 
 3 x 44.par 2009-01-28 22:46 148K 
 PU 20-26-5.par 2009-01-28 22:46 169K 
 Cyl Stud.par 2011-01-17 21:08 150K 
 Nut M8.par 2011-01-17 21:08 206K 
 PU 35-50-10.par 2011-01-17 21:08 169K 
 Base & Top Cover Die..>2011-01-22 18:26 1.6M 
 Fixed Half.cfg 2011-02-15 22:49 3.5K 
 Ejector.asm 2011-02-15 22:49 208K 
 Piston Rod.par 2011-02-22 16:22 256K 
 Cyl Tube.par 2011-02-22 16:24 168K 
 Top End Cap.par 2011-02-28 15:37 378K 
 Base & Top Cover Die..>2011-03-02 20:17 312K 
 Electrode Front M H.par2011-03-06 19:17 356K 
 Electrodes.pdf 2011-03-07 20:27 25K 
 Moving Half.cfg 2011-03-10 16:04 4.5K 
 Moving Die Plate Run..>2011-03-10 16:51 258K 
 Bottom Blade Core.par 2011-03-10 16:52 360K 
 Back Slide Electrode..>2011-03-14 16:32 357K 
 Angle Pin D14.par 2011-03-14 16:41 156K 
 PARTS LIST.pdf 2011-03-14 17:19 16K 
 Back Electrode.par 2011-03-16 12:46 408K 
 Top Blade.dxf 2011-03-24 22:23 52K 
 Top Blade.pdf 2011-03-24 22:27 4.3K 
 Top Blade.dft 2011-03-24 22:27 200K 
 Top Core.cfg 2011-03-28 10:32 3.5K 
 Electrode Base Core ..>2011-03-31 10:02 401K 
 Electrode Base Core ..>2011-03-31 10:06 425K 
 Electrode Base Core ..>2011-03-31 10:10 436K 
 Back Electrode.dft 2011-03-31 10:38 299K 
 Bottom Core.asm 2011-04-01 21:07 152K 
 Bottom End Cap.par 2011-04-01 21:46 442K 
 Cylinder.asm 2011-04-01 21:46 175K 
 Piston.par 2011-04-01 21:46 202K 
 Top Slide Heel Block..>2011-04-02 08:07 223K 
 Bottom Slide Heel Bl..>2011-04-02 08:07 224K 
 Clamping Plate FH.par 2011-04-02 08:07 292K 
 Sprue Bush B3 24-100..>2011-04-02 08:07 191K 
 Angle Pin D12.par 2011-04-02 08:07 169K 
 Rail.par 2011-04-02 08:07 192K 
 Clamping Plate MH.par 2011-04-02 08:07 220K 
 Riser.par 2011-04-02 08:07 181K 
 Core Riser.par 2011-04-02 08:07 181K 
 Top Blade Slide.par 2011-04-02 08:07 298K 
 Blade Clamp.par 2011-04-02 08:07 216K 
 Rail A.par 2011-04-02 08:08 202K 
 Rail B.par 2011-04-02 08:08 203K 
 Bottom Blade Slide.par 2011-04-02 08:08 286K 
 Ejector Clamping Pla..>2011-04-02 08:08 200K 
 Ejector Plate.par 2011-04-02 08:08 511K 
 EP Dia 6 - 160.par 2011-04-02 08:08 163K 
 EP Dia 10 - 160.par 2011-04-02 08:08 161K 
 EP2 Dia 10 - 160.par 2011-04-02 08:08 161K 
 EP Dia 4 - 160.par 2011-04-02 08:08 160K 
 EP3 Dia 10 - 160.par 2011-04-02 08:08 228K 
 Top Insert.par 2011-04-02 08:08 176K 
 CP Dia 2.5 - 100.par 2011-04-02 08:08 162K 
 Core Base Plate.par 2011-04-02 08:43 286K 
 Support Plate.par 2011-04-02 10:32 363K 
 Sprue Puller Bush Si..>2011-04-04 10:41 216K 
 Sprue Puller Bush.par 2011-04-04 10:42 231K 
 Base Core.par 2011-04-04 22:17 871K 
 Top Blade Core.par 2011-04-05 18:36 403K 
 Base Core Heel Block..>2011-04-07 14:01 268K 
 Limit Switch Mount.par 2011-04-07 15:36 151K 
 Core Back Plate.par 2011-04-07 15:39 349K 
 Top Core.asm 2011-04-07 15:39 182K 
 Switch Pin.par 2011-04-07 15:43 137K 
 Fixed Die Plate.par 2011-04-08 08:36 1.4M 
 Fixed Half.asm 2011-04-08 08:36 218K 
 Moving Half.asm 2011-04-08 08:38 418K 
 Base & Top Cover Die..>2011-04-08 08:38 7.5K 
 Base & Top Cover Die..>2011-04-08 08:38 240K 
 Base & Top Cover Die..>2011-04-08 08:42 2.5M 
 Moving Die Plate.par 2011-05-11 10:09 2.2M