Index of /Drawings/Agrigel/Pump

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Foot Bracket.cfg 2003-07-15 14:17 5.5K 
 Dowell6X16.par 2004-06-25 12:59 132K 
 Diaphragm Seal.par 2004-06-29 12:20 199K 
 Cam Roller.dft 2004-09-15 15:50 176K 
 Cam Seal.dft 2004-09-15 15:50 221K 
 Base Plate.par 2004-09-18 09:22 226K 
 L Bracket.cfg 2004-09-18 11:15 3.5K 
 Cam Roller.par 2006-11-28 11:27 154K 
 Check Valve Cart Top..>2007-05-30 15:54 718K 
 Chech Valve Cart Sea..>2008-10-01 11:10 124K 
 Bird Cage Seal Small..>2008-10-01 11:23 125K 
 Base Plate.dft 2009-09-01 16:12 204K 
 Housing Seal Side.par 2010-04-29 20:25 140K 
 Bird Cage Seal.par 2010-06-23 22:40 134K 
 Diaphragm Bolt.cfg 2010-06-23 23:24 4.5K 
 M8 Stud 1 Bank-1aea...>2010-06-24 19:41 141K 
 4 Bank.cfg 2010-06-24 23:46 14K 
 Joining Hose.par 2010-06-28 11:52 156K 
 Hose 1.par 2010-06-28 17:00 677K 
 L Bracket.dft 2010-06-28 17:10 197K 
 40 mm Plug.par 2010-06-28 19:28 204K 
 40 mm Elbow.par 2010-06-28 20:23 378K 
 Inlet Green Line Hos..>2010-06-28 20:46 145K 
 Hex Shaft 350.par 2010-06-28 20:53 149K 
 Hex Shaft.par 2010-06-28 20:53 145K 
 2 Bank.cfg 2010-06-28 20:57 25K 
 M6 Stud.par 2010-06-28 21:58 144K 
 M6 Stud.asm 2010-06-28 22:04 126K 
 Hex Shaft 500.par 2010-06-28 22:44 150K 
 M6 Stud 2 Row.asm 2010-06-28 22:49 127K 
 M6 Stud 2 Row.par 2010-06-28 22:50 142K 
 M6 Stud 4 Row.par 2010-06-28 22:51 142K 
 M6 Stud 4 Row.asm 2010-06-28 22:51 128K 
 4 Row.cfg 2010-06-28 22:52 37K 
 4 Row.asm 2010-06-28 22:52 193K 
 Hex Shaft 800.par 2010-06-28 23:00 146K 
 M6 Stud 8 Row.par 2010-06-28 23:07 143K 
 M6 Stud 8 Row.asm 2010-06-28 23:07 128K 
 Cam.cfg 2010-06-29 22:01 8.0K 
 1 Bank Right.cfg 2011-02-07 12:51 18K 
 8 Row.jpg 2011-03-24 14:18 303K 
 L Bracket B.par 2011-03-25 13:14 257K 
 Hose 2.par 2011-03-25 13:21 205K 
 Insert M10.par 2012-07-24 18:19 169K 
 M8 Insert.par 2012-07-24 19:09 169K 
 Bolt Head.par 2012-07-24 19:10 201K 
 M10 Insert.par 2012-07-24 19:10 169K 
 Housing Seal Bottom.par2012-08-02 19:24 413K 
 Housing Seal Top.par 2012-08-02 19:24 469K 
 Cam Seal.par 2012-08-02 19:30 163K 
 DB Top 1.par 2013-01-17 21:26 1.0M 
 DB Bottom.par 2013-01-18 08:05 836K 
 Bird Cage B.par 2013-01-19 12:52 694K 
 DB Bottom 1.par 2013-01-19 12:53 782K 
 DB Top.par 2013-01-21 10:55 961K 
 DB CV.par 2013-02-11 16:57 960K 
 DB CV 2.par 2013-02-11 19:24 924K 
 Check Valve Cart Bot..>2013-02-11 19:36 1.6M 
 Check Valve Cart Top..>2013-02-12 09:36 1.0M 
 DB CV Top.par 2013-02-28 11:04 864K 
 DB CV Bottom 2.par 2013-03-06 13:49 890K 
 Check Valve Cart Bot..>2013-06-04 21:45 4.5K 
 DB CV Bottom.par 2013-06-04 21:45 1.2M 
 Check Valve Cart Bot..>2013-06-04 21:45 231K 
 Check Valve Cart Top..>2013-06-04 21:50 9.5K 
 DB CV Top 1.par 2013-06-07 13:29 829K 
 Foot Bracket Plate.pdf 2013-07-11 09:45 9.7K 
 Check Valve Cart Top..>2013-09-24 13:20 190K 
 CV Flap.par 2013-09-24 14:25 173K 
 CV.cfg 2013-09-24 14:27 4.5K 
 CV.asm 2013-09-24 14:27 162K 
 CV Flap Housing.par 2013-09-24 15:07 665K 
 DB CV Bottom 1.par 2013-09-29 12:17 726K 
 C V Flap.par 2013-10-22 09:19 330K 
 Flap Check Valve Car..>2013-10-25 13:02 9.5K 
 Flap Check Valve.dft 2013-10-29 12:12 388K 
 Flap Check Valve Car..>2013-10-31 23:17 9.5K 
 Flap Bird Cage B.par 2013-11-23 15:36 709K 
 CV Flap Housing B.par 2013-11-23 15:44 651K 
 CV Flap Housing T.par 2013-11-23 15:47 607K 
 Flap Bird Cage T.par 2013-11-23 15:54 599K 
 8 Row.pdf 2013-12-09 11:12 111K 
 Flap Check Valve Car..>2014-04-05 21:54 187K 
 Flap Check Valve Car..>2014-07-28 12:16 188K 
 Bird Cage A.par 2014-11-27 21:52 611K 
 CV Spring.par 2014-11-28 13:30 555K 
 Check Valve Cart Bot..>2014-11-28 13:30 9.5K 
 CV Housing Top.par 2014-11-28 14:21 555K 
 CV Poppet Screw.par 2014-11-28 14:21 240K 
 CV Housing Bottom.par 2014-11-28 14:22 661K 
 CV Poppet.par 2014-11-28 22:40 202K 
 Foot Bracket.pdf 2016-06-20 08:15 32K 
 Foot Bracket.psm 2016-06-20 08:57 483K 
 L Bracket.par 2016-06-22 09:20 196K 
 L Bracket 1.dft 2016-06-22 09:23 255K 
 8 Row.bmp 2016-08-15 13:31 2.3M 
 Check Valve Cart Top..>2017-03-21 10:47 9.5K 
 End Cover Spring.dft 2017-03-22 14:46 703K 
 Housing Section.dft 2017-03-22 14:47 558K 
 End Cover.dft 2017-03-22 15:00 460K 
 End Cover.par 2017-06-07 11:34 1.0M 
 2 Row.cfg 2017-09-14 15:47 23K 
 2 Row.asm 2017-09-14 15:47 197K 
 Check Valve Cart Bot..>2018-02-19 16:32 9.5K 
 Check Valve Cart Bot..>2018-02-19 16:32 260K 
 Check Valve Cart Top..>2018-02-19 16:32 235K 
 Check Valve Cart Top..>2018-02-19 16:32 9.5K 
 Diaphragm Draft.dft 2018-02-20 08:42 818K 
 Diaphragm Draft.pdf 2018-02-20 08:42 548K 
 End Cover Seal.par 2018-06-26 10:15 215K 
 1 Bank Left.cfg 2019-05-17 14:05 23K 
 1 Bank.cfg 2019-10-08 11:13 29K 
 Castel Nut.par 2019-10-21 21:50 274K 
 Diaphragm Bolt.asm 2019-10-21 22:54 127K 
 Check Valve Cart Bot..>2019-10-22 21:18 654K 
 CV Housing Bottom C.par2019-10-22 21:20 667K 
 Bird Cage D.par 2019-10-22 21:24 699K 
 CV Hytrel Flap.par 2019-10-22 21:35 191K 
 Check Valve Cart Bot..>2019-10-22 21:35 232K 
 Check Valve Cart Bot..>2019-10-22 21:35 9.5K 
 Castel Nut C.par 2019-10-31 11:28 299K 
 Castel Nut B.par 2019-10-31 11:29 295K 
 Cam.par 2019-10-31 19:41 500K 
 Cam.asm 2019-10-31 19:51 145K 
 Diaphragm Spacer.par 2019-10-31 19:52 349K 
 Housing B Spacer.par 2020-01-04 08:10 271K 
 Housing B.cfg 2020-01-06 09:35 7.5K 
 Housing B.asm 2020-01-06 09:35 924K 
 Bearing.par 2020-02-06 21:40 425K 
 Diaphragm.par 2020-07-28 14:40 2.2M 
 Check Valve Cart Top..>2020-07-28 14:56 586K 
 Diaphragm view.cfg 2020-07-29 09:25 4.5K 
 Diaphragm view.asm 2020-07-29 09:25 525K 
 Diaphragm view.dft 2020-07-29 09:26 544K 
 Diaphragm.cfg 2020-10-06 19:31 13K 
 Diaphragm Adj.par 2020-10-06 19:31 2.9M 
 Diaphragm.asm 2020-10-06 19:31 322K 
 Diaphragm Core.par 2021-04-09 23:55 886K 
 Diaphragm Core 6.par 2021-04-10 21:00 3.6M 
 Foot Bracket.dxf 2021-08-04 14:04 68K 
 Foot Bracket.dft 2021-08-04 14:07 361K 
 Hytrel CV.par 2021-11-03 09:19 287K 
 CVH Housing Top.par 2021-11-03 10:38 560K 
 CVH Housing Bottom.par 2021-11-03 10:39 667K 
 CV Hytrel B.cfg 2021-11-03 12:08 3.5K 
 Check Valve Cart Bot..>2021-11-03 12:08 1.4M 
 Check Valve Cart Bot..>2021-11-03 12:08 655K 
 Check Valve Cart Top..>2021-11-03 12:54 1.0M 
 CV Hytrel T.cfg 2021-11-03 13:01 3.5K 
 CV Hytrel.par 2021-11-03 15:43 343K 
 CV Hytrel Housing T.par2021-11-03 15:43 647K 
 CV Hytrel T.asm 2021-11-03 15:43 215K 
 CV Hytrel Housing B.par2021-11-03 15:46 693K 
 CV Hytrel B.asm 2021-11-03 15:53 232K 
 End Cover.asm 2021-11-03 15:54 240K 
 End Cover.cfg 2021-11-03 15:54 6.5K 
 Housing.cfg 2021-11-03 16:37 7.0K 
 Housing.asm 2021-11-03 16:37 504K 
 1 Bank.asm 2022-03-30 13:06 211K 
 1 Bank Left.asm 2022-03-30 13:06 253K 
 1 Bank Right.asm 2022-03-30 13:06 239K 
 8 Row.cfg 2022-03-30 13:06 104K 
 8 Row.asm 2022-03-30 13:06 227K 
 Diaphragm 6.par 2022-11-28 17:05 13M 
 Diaphragm Test/ 2023-12-13 21:39 -  
 Dies/ 2023-12-13 21:39 -  
 John Deere Bracket/ 2023-12-13 21:39 -  
 N C/ 2023-12-13 21:39 -  
 Old and Test Parts/ 2023-12-13 21:39 -  
 Presentation/ 2023-12-13 21:39 -  
 Pump Presentations/ 2023-12-13 21:39 -  
 Pump Test/ 2023-12-13 21:39 -  
 Tools/ 2023-12-13 21:39 -