Index of /Drawings/Agrigel/Granular/Granular Old

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Impellor.par 2006-07-14 13:00 1.0M 
 Switch Adjuster Scre..>2006-12-30 21:23 152K 
 Bolt M8-60.par 2006-12-31 16:43 206K 
 Gear1 000O6KAP.par 2007-01-01 14:52 476K 
 Gears quote.dft 2007-01-24 13:24 306K 
 Agrigel Monitor.doc 2007-04-27 09:56 34K 
 Gear 30T Blank.par 2007-05-07 20:49 589K 
 Gear 60T Blank.par 2007-05-08 08:23 948K 
 Gear Hex & Square.dft 2007-05-08 09:18 213K 
 Shaft Sleeve.dft 2007-05-08 14:42 192K 
 Bearing Housing Plat..>2007-05-09 15:31 253K 
 Auger Sleeve.par 2007-05-09 15:48 1.5M 
 Screw M4 Counter Sun..>2008-03-10 16:29 176K 
 Screw M4-25 Cheese H..>2008-03-10 16:35 189K 
 Gear Centre.dft 2008-03-13 16:00 572K 
 Flap Pin.par 2008-03-14 11:25 121K 
 Auger Shaft.par 2008-03-14 11:25 136K 
 Gear Cover.par 2008-03-14 11:25 138K 
 Impellor Volume 4.par 2008-04-01 16:55 1.1M 
 Impellor Disc.par 2008-04-04 12:18 340K 
 Drive Shaft.par 2008-05-07 15:00 140K 
 Cover Solid.par 2008-05-19 15:35 565K 
 Switch Housing Lid.par 2008-05-19 15:43 315K 
 Spacer.par 2008-06-12 09:18 227K 
 Shaft Sleeve.par 2008-07-24 16:45 471K 
 Auger Sleeve Zinc.x_t 2008-08-06 21:38 451K 
 Auger Sleeve Zinc.dft 2008-08-09 09:32 295K 
 Granular Assembly.dft 2008-08-16 18:09 1.1M 
 Cover.dft 2008-08-19 13:22 300K 
 Bearing Housing Plat..>2008-08-20 22:06 410K 
 Gear 60T.par 2008-08-21 09:20 2.3M 
 Grommet (2).par 2008-09-02 08:18 233K 
 D6-3 Magnet.par 2008-09-15 11:55 130K 
 Switch Housing (2).par 2008-09-15 14:35 726K 
 Side Bracket.par 2008-09-15 19:21 261K 
 Cover2.par 2008-09-25 11:43 4.9M 
 Cover2.x_t 2008-09-25 11:44 1.1M 
 Cover3.par 2008-09-27 12:03 4.8M 
 Cover3.x_t 2008-09-27 12:03 1.1M 
 Cover4.x_t 2008-09-27 12:04 1.1M 
 Gear 30T.asm 2008-09-28 08:43 123K 
 Gear 30T.cfg 2008-09-28 08:43 3.5K 
 Gear 60T.asm 2008-09-28 08:44 135K 
 Gear 60T.cfg 2008-09-28 08:44 3.5K 
 Gear 31T.asm 2008-09-28 08:53 202K 
 Gear 31T.cfg 2008-09-28 08:53 3.5K 
 Gear Square.par 2008-09-28 08:58 190K 
 Gear 32T.par 2008-09-28 08:58 1.6M 
 Asm2.cfg 2008-09-28 08:58 3.5K 
 Gear 32T.asm 2008-09-28 08:58 186K 
 Gear 32T.cfg 2008-09-28 08:58 3.5K 
 Gear 58T.par 2008-09-28 09:01 4.1M 
 Gear 58T.asm 2008-09-28 09:03 172K 
 Gear 58T.cfg 2008-09-28 09:03 3.5K 
 Gear Hex.par 2008-09-28 09:04 197K 
 Gear 59T.asm 2008-09-28 09:06 170K 
 Gear 59T.cfg 2008-09-28 09:06 3.5K 
 Gear 59T.par 2008-09-29 09:13 4.4M 
 Gear 31T.par 2008-09-29 09:15 1.6M 
 Part1.par 2008-09-29 16:32 2.4M 
 Part2.par 2008-09-29 16:33 4.3M 
 Gear 51T.par 2008-09-29 16:39 3.5M 
 Gear 39T.par 2008-09-29 16:40 2.0M 
 Gear 60T Blank.dft 2008-09-29 19:20 477K 
 Bearing 16005.par 2008-09-29 22:44 414K 
 Asm1.cfg 2008-09-30 19:49 3.5K 
 Moving Plunger.par 2008-09-30 23:39 210K 
 Rotor (2).cfg 2009-01-27 17:32 4.5K 
 Impellor 6A.cfg 2009-01-27 17:40 3.5K 
 Limit Switch.par 2009-01-27 19:20 218K 
 Switch Diaphragm (2)..>2009-01-27 23:10 952K 
 Screw M4-50 Cheese H..>2009-01-27 23:33 195K 
 Nut M8.par 2009-01-28 10:59 192K 
 Stud M8.par 2009-01-28 10:59 140K 
 Impellor 6 Inner.par 2009-01-28 11:21 719K 
 Impellor 6 Inner B.par 2009-01-28 11:54 661K 
 Impellor 6A.asm 2009-01-28 11:54 742K 
 Impellor 6 Outer.par 2009-01-28 11:56 693K 
 Impellor 6B.cfg 2009-01-28 12:07 4.5K 
 Impellor 6 OuterB.par 2009-01-28 12:25 611K 
 Impellor 6.asm 2009-01-28 12:28 742K 
 Impellor 6.cfg 2009-01-28 12:28 4.5K 
 Impellor 6B.asm 2009-01-28 12:46 204K 
 Rotor (2).asm 2009-01-28 12:46 146K 
 Cover5.par 2009-01-28 13:31 5.0M 
 Switch Mounting Plat..>2009-01-28 13:47 260K 
 Adj Screw Spring.par 2009-01-28 14:23 428K 
 O Ring Cover.par 2009-01-28 14:28 180K 
 Switch Assembly (2).cfg2009-01-28 14:37 7.5K 
 Switch Extension.par 2009-01-28 14:39 519K 
 Plunger Spring.par 2009-01-28 14:54 532K 
 Plunger.par 2009-01-28 15:55 581K 
 Switch Assembly (2).asm2009-01-28 15:56 1.4M 
 Plunger.dft 2009-01-28 16:09 272K 
 Plunger.x_t 2009-02-04 11:02 97K 
 Auger End Cap.par 2009-03-16 19:28 223K 
 Auger Insert.par 2009-03-16 20:39 262K 
 Cover (2).par 2009-03-18 08:23 4.5M 
 Auger A.x_t 2009-03-24 15:16 183K 
 Auger.x_t 2009-04-03 14:37 262K 
 Auger Sleeve Zinc.par 2009-06-11 16:29 2.8M 
 Auger asm.cfg 2009-06-11 17:56 3.5K 
 Auger asm.asm 2009-06-11 17:56 134K 
 Auger Outer B st.par 2009-06-11 22:42 147K 
 Auger Outer B.x_t 2009-06-11 22:57 176K 
 Auger Outer A.par 2009-06-11 22:58 2.1M 
 Auger Outer B (2).par 2009-06-12 22:55 2.0M 
 Auger Inner B.x_t 2009-06-12 23:05 325K 
 Auger Inner B.par 2009-06-12 23:05 2.0M 
 Insert M4 (2).par 2009-07-11 19:15 168K 
 Moving Flap (2).par 2009-07-11 19:15 425K 
 Housing (2).cfg 2009-07-11 20:08 3.5K 
 Cover6.par 2009-07-11 21:51 5.0M 
 Housing (2).asm 2009-07-11 21:51 219K 
 Impellor.cfg 2009-07-11 23:07 3.5K 
 Rotor.cfg 2009-07-11 23:08 4.5K 
 Housing.cfg 2009-07-11 23:24 4.5K 
 Auger.cfg 2009-07-11 23:25 4.5K 
 Screw M5-16 Cheese H..>2009-07-11 23:25 209K 
 Screw M4-40 Cheese H..>2009-07-13 12:38 202K 
 Flap Spring.par 2009-07-13 12:55 534K 
 Impellor Inner.par 2009-07-13 13:43 647K 
 Moving Flap.par 2009-07-13 14:04 408K 
 Insert M4.par 2009-07-13 14:06 164K 
 Switch Housing.par 2009-07-13 14:33 404K 
 Grommet.par 2009-07-23 19:10 243K 
 Auger.asm 2009-09-04 22:45 765K 
 Impellor Outer.par 2009-09-04 22:47 621K 
 Impellor.asm 2009-09-04 22:48 205K 
 Rotor.asm 2009-09-04 22:48 147K 
 Cover.par 2009-10-13 23:25 3.6M 
 Housing.asm 2009-10-13 23:27 234K 
 Granular Assembly.cfg 2009-10-13 23:27 28K 
 Granular Assembly.asm 2009-10-13 23:27 1.0M 
 Granular Assembly (2..>2011-04-10 17:17 11K 
 Granular Assembly (2..>2011-04-10 17:17 933K 
 Cover4.par 2011-04-10 18:05 3.0M 
 Switch Assembly.cfg 2015-02-02 15:19 7.0K 
 Switch Diaphragm.par 2015-02-02 15:19 945K 
 Switch Assembly.asm 2015-02-02 15:19 622K 
 Auger.par 2019-02-01 10:19 2.0M 
 Auger Outer B.par 2019-02-01 10:23 1.9M 
 Auger (2).cfg 2019-02-01 10:24 5.5K 
 Auger (2).asm 2019-02-01 10:24 799K 
 Impellor (2).asm 2019-02-15 13:01 218K 
 Impellor (2).cfg 2019-02-15 13:01 6.5K 
 Dies/ 2023-12-13 21:56 -  
 Patent Drawings/ 2023-12-13 21:56 -  
 Gear 30T.par 2023-12-13 21:56 1.0M