Index of /Drawing Files/Standard Parts/Die Plates VAP/Clamping Plates

 NameLast modifiedSizeDescription

 Parent Directory   -  
 C 175 x 195 x 22.par 2025-06-30 19:49 206K 
 C 180 x 145 x 22.par 2025-06-30 19:49 207K 
 C 210 x 175 x 22.par 2025-06-30 19:50 206K 
 C 210 x 175 x 22 F.par 2025-06-30 19:50 249K 
 C 210 x 175 x 22 M.par 2025-06-30 19:50 229K 
 C 210 x 260 x 22.par 2025-06-30 19:50 199K 
 C 210 x 260 x 22 F.par 2025-06-30 19:50 227K 
 C 210 x 260 x 22 M.par 2025-06-30 19:50 207K 
 C 246 x 196 x 22.par 2025-06-30 19:50 205K 
 C 246 x 196 x 22 F.par 2025-06-30 19:50 232K 
 C 246 x 196 x 22 M.par 2025-06-30 19:50 211K 
 C 246 x 196 x 27.par 2025-06-30 19:50 204K 
 C 246 x 196 x 27 F.par 2025-06-30 19:50 231K 
 C 246 x 196 x 27 M.par 2025-06-30 19:50 211K 
 C 246 x 296 x 27.par 2025-06-30 19:50 201K 
 C 246 x 296 x 27 F.par 2025-06-30 19:50 225K 
 C 246 x 296 x 27 M.par 2025-06-30 19:50 209K 
 C 250 x 215 x 22.par 2025-06-30 19:50 205K 
 C 250 x 215 x 22 F.par 2025-06-30 19:50 233K 
 C 250 x 215 x 22 M.par 2025-06-30 19:50 210K 
 C 250 x 295 x 22.par 2025-06-30 19:50 200K 
 C 250 x 295 x 22 F.par 2025-06-30 19:52 244K 
 C 250 x 295 x 22 M.par 2025-06-30 19:50 223K 
 C 280 x 245 x 22.par 2025-06-30 19:50 201K 
 C 280 x 245 x 22 F.par 2025-06-30 19:50 224K 
 C 280 x 245 x 22 M.par 2025-06-30 19:50 208K 
 C 280 x 245 x 27.par 2025-06-30 19:50 201K 
 C 280 x 245 x 32.par 2025-06-30 19:50 201K 
 C 280 x 360 x 22.par 2025-06-30 19:50 200K 
 C 280 x 360 x 27.par 2025-06-30 19:50 200K 
 C 296 x 296 x 27.par 2025-06-30 19:50 200K 
 C 346 x 296 x 27.par 2025-06-30 19:50 200K 
 C 396 x 346 x 27.par 2025-06-30 19:50 201K 
 C 396 x 346 x 27 F.par 2025-06-30 19:50 227K 
 C 396 x 346 x 27 M.par 2025-06-30 19:50 210K 
 Clamping Plate Paren..>2025-06-30 19:58 404K