Index of /Drawing Files/Premac/V260/Centre Section

 NameLast modifiedSizeDescription

 Parent Directory   -  
 C Sec.DXF 2004-07-29 23:01 93K 
 C Sec.dft 2015-02-24 11:56 324K 
 Center S Core Box/ 2023-12-28 09:15 -  
 Float Spool.par 2008-06-24 22:44 154K 
 Housing.par 2018-12-01 08:56 3.7M 
 Housing Core.par 2015-02-23 16:57 1.4M 
 Housing SAE 4 Bolt M..>2017-07-07 08:12 201K 
 Housing SAE 4 Bolt M..>2017-07-07 08:12 4.5K 
 Housing SAE 4 Bolt M..>2017-07-07 09:43 377K 
 Housing SAE 4 Bolt M..>2015-02-24 10:04 2.1M 
 Housing SAE 4 Bolt M..>2017-07-07 09:28 198K 
 Housing SAE 4 Bolt M..>2017-07-07 09:28 4.5K 
 Housing SAE 4 Bolt M..>2015-03-02 20:31 2.1M 
 Housing SAE 20.par 2015-03-02 20:30 2.0M 
 Housing SAE 20 B.par 2015-03-05 15:43 2.1M 
 Machining/ 2023-12-28 09:15 -  
 Open C Core.par 2015-02-23 16:48 1.8M 
 SAE 4 Bolt B.par 2015-03-02 19:56 208K 
 SAE 4 Bolt Insert.par 2015-03-02 20:46 337K 
 SAE 4 Bolt Insert B.par2017-07-07 08:28 374K 
 Std Spool.par 2007-04-25 14:45 117K