Index of /Drawing Files/Premac/OE/Cargo Floor/Injecton Mouldings/HF-09-02-01/Die HF-09-02-01

 NameLast modifiedSizeDescription

 Parent Directory   -  
 report.txt 2006-01-16 12:48 181  
 Support Plate.par 2008-10-30 22:14 436K 
 Sprue Bush.par 2008-10-30 22:13 168K 
 Slide Block B.x_t 2008-10-22 18:34 283K 
 Slide Block A.x_t 2008-10-16 15:01 220K 
 Slide Block A.par 2010-08-11 11:59 3.1M 
 SLIDE BLOCK A.lwn 2008-10-16 23:31 3.0M 
 SLIDE BLOCK A.STL 2008-10-16 23:31 1.9M 
 SLIDE BLOCK 4HF 06.lwn 2008-10-18 11:37 32M 
 SLIDE BLOCK 4HF 06.STL 2008-10-18 11:37 3.8M 
 SLIDE BLOCK 4HF 01.lwn 2008-10-18 14:21 32M 
 SLIDE BLOCK 4HF 01.STL 2008-10-18 14:21 3.4M 
 Riser.par 2008-10-30 22:14 170K 
 Pull Back.par 2008-10-30 22:14 234K 
 Moving Half.cfg 2008-10-01 22:53 3.5K 
 Moving Half.asm 2010-08-11 11:59 298K 
 Moving Die Plate.x_t 2008-10-03 10:05 136K 
 Moving Die Plate.par 2010-08-11 11:59 2.8M 
 Moving Clamping Plat..>2008-10-30 22:14 231K 
 Heeled Block.x_t 2008-11-27 22:03 27K 
 Heeled Block.par 2008-11-27 22:03 224K 
 Heel Block.x_t 2008-11-29 12:03 22K 
 Heel Block.par 2008-11-26 23:38 304K 
 Guide Rail.par 2008-10-30 22:13 251K 
 Fixed Half.cfg 2008-10-21 13:24 3.5K 
 Fixed Half.asm 2010-08-11 11:59 255K 
 Fixed Die Plate4.x_t 2008-10-23 18:26 550K 
 Fixed Die Plate3.x_t 2008-10-21 13:24 655K 
 Fixed Die Plate2.x_t 2008-10-01 13:34 373K 
 Fixed Die Plate.x_t 2008-09-30 11:19 549K 
 Fixed Die Plate.par 2010-08-11 11:59 4.7M 
 Fixed Clamping Plate..>2008-11-25 22:10 329K 
 Electrode Ribs.par 2008-10-21 22:29 1.7M 
 Ejector Plate.par 2008-10-30 22:14 351K 
 Ejector Pin 12-250.par 2005-12-08 17:51 121K 
 Ejector Clamping Pla..>2008-10-30 22:14 226K 
 Ejector Asm.cfg 2006-01-12 15:20 3.5K 
 Ejector Asm.asm 2008-06-23 23:01 169K 
 EP Dia 12 - 300.par 2008-10-30 22:14 134K 
 EP Dia 8 - 250.par 2008-10-30 22:14 124K 
 EP Dia 4 - 250.par 2008-10-30 22:14 124K 
 Die HF-09-02-01.dft 2008-11-27 21:59 2.3M 
 Die HF-09-02-01.cfg 2010-08-11 11:59 5.5K 
 Die HF-09-02-01.asm 2010-08-11 11:59 383K 
 Center Core 3.x_t 2010-08-11 11:58 138K 
 Center Core 3.par 2008-11-25 13:12 2.5M 
 Center Core 2R.x_t 2008-10-15 20:01 207K 
 Center Core 2.x_t 2008-10-02 22:57 138K 
 Center Core 2.par 2010-08-11 11:58 2.3M 
 CP Dia 6 - 100.par 2008-11-26 23:07 137K 
 CP Dia 5 - 100 B.par 2008-11-26 23:07 146K 
 CP Dia 5 - 100.par 2008-11-26 23:07 153K 
 Angle Pin D20-200.par 2008-09-30 12:37 131K