Index of /Drawing Files/Agrigel/Weather Station/Rain Gauge/Moulds/Box & Lid Mould/Machining

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MH Insert A108.nc 2021-03-03 12:06 2.3K 
 MH Insert A109.nc 2021-03-03 12:18 2.5K 
 MH Insert A105.nc 2021-03-02 15:55 4.0K 
 MH Insert C01.nc 2022-04-06 14:50 9.0K 
 MH Die Plate Outer09.nc2021-03-02 09:45 11K 
 MH Insert C02.nc 2022-04-06 15:32 12K 
 Lid Sliding Core05.nc 2021-03-03 14:01 12K 
 Lid Sliding Core07.nc 2021-03-03 14:39 13K 
 MH Insert B Insert.x_t 2022-04-07 15:37 14K 
 MH Die Plate Outer08.nc2021-03-02 09:20 17K 
 Lid Sliding Core06.nc 2021-03-03 14:14 18K 
 MH Insert C03.nc 2022-04-06 16:08 18K 
 MH Insert B01.nc 2021-03-04 08:16 19K 
 MH Insert B04.nc 2021-03-04 08:10 19K 
 MH Insert B03.nc 2021-03-04 08:10 20K 
 MH Insert A401.nc 2022-04-08 12:07 24K 
 FH Die Plate 201.nc 2021-06-18 09:05 29K 
 MH Insert B.x_t 2021-03-03 18:59 33K 
 MH Insert A103.nc 2021-03-02 15:38 33K 
 MH Die Plate Outer02.nc2021-03-01 15:07 36K 
 Lid Sliding Core01.nc 2021-03-03 13:34 38K 
 Lid Sliding Core03.nc 2021-03-03 13:53 38K 
 Lid Sliding Core09.nc 2021-03-03 16:18 40K 
 MH Insert A101.nc 2021-03-02 11:44 44K 
 MH Die Plate Outer03.nc2021-03-01 15:41 53K 
 FH Die Plate02.nc 2021-02-26 12:49 54K 
 FH Die Plate04.nc 2021-02-26 12:59 54K 
 FH Die Plate10.nc 2021-02-27 09:51 54K 
 Lid Sliding Core.x_t 2021-03-03 13:53 60K 
 FH Die Plate01.nc 2021-02-26 11:48 61K 
 FH Die Plate03.nc 2021-02-26 12:59 61K 
 FH Die Plate09.nc 2021-02-27 09:51 62K 
 MH Die Plate Outer07.nc2021-03-02 08:48 69K 
 MH Die Plate Outer05.nc2021-03-01 16:48 76K 
 FH Die Plate15.nc 2021-02-27 09:59 77K 
 MH Insert B02.nc 2021-03-03 19:40 80K 
 FH Die Plate05.nc 2021-02-26 13:24 94K 
 FH Die Plate11.nc 2021-02-27 09:51 94K 
 MH Insert B Insert01.nc2022-04-08 08:37 98K 
 FH Die Plate06.nc 2021-02-26 14:18 98K 
 Lid Sliding Core10.nc 2021-03-03 16:41 99K 
 FH Die Plate12.nc 2021-02-27 09:51 100K 
 MH Insert A1.x_t 2021-03-02 10:35 106K 
 MH Insert A102.nc 2021-03-02 15:31 110K 
 MH Insert A.x_t 2021-03-02 10:35 118K 
 MH Insert A2.x_t 2021-03-02 12:20 121K 
 MH Insert A107.nc 2021-03-03 09:47 130K 
 Lid Sliding Core02.nc 2021-03-03 13:50 132K 
 Lid Sliding Core04.nc 2021-03-03 13:53 133K 
 MH Insert A3.x_t 2021-06-15 13:45 137K 
 MH Die Plate Outer04.nc2021-03-01 16:06 161K 
 MH Insert C.x_t 2022-04-05 16:48 164K 
 MH Insert A4.x_t 2022-04-08 11:49 175K 
 Lid Sliding Core08.nc 2021-03-03 15:21 194K 
 MH Die Plate Outer01.nc2021-03-01 13:45 200K 
 MH Die Plate Outer.x_t 2021-03-01 09:02 234K 
 MH Insert B Insert.dca 2022-04-08 08:38 256K 
 MH Die Plate Outer06.nc2021-03-01 17:25 284K 
 MH Insert B.dca 2021-03-04 08:28 352K 
 MH Insert A106.nc 2021-03-02 16:17 354K 
 FH Die Plate.x_t 2021-02-27 09:50 408K 
 FH Die Plate 2.x_t 2021-06-18 08:58 421K 
 FH Die Plate08.nc 2021-02-27 09:13 653K 
 FH Die Plate14.nc 2021-02-27 09:51 655K 
 MH Insert C.dca 2022-04-06 16:19 657K 
 MH Insert A4.dca 2022-04-08 14:11 709K 
 FH Die Plate07.nc 2021-02-26 14:38 812K 
 FH Die Plate13.nc 2021-02-27 09:51 823K 
 FH Die Plate 2.dca 2021-06-18 09:06 1.3M 
 Lid Sliding Core.dca 2021-03-03 16:43 2.3M 
 MH Insert A1.dca 2021-03-03 12:58 2.6M 
 MH Die Plate Outer.dca 2021-03-02 10:41 4.1M 
 FH Die Plate.dca 2021-03-02 21:29 6.4M