Index of /Drawing Files/Agrigel/L F Aplication Control/z Obsolete/Planter Distribution Box/Dies/Distribution Box Die

 NameLast modifiedSizeDescription

 Parent Directory   -  
 mdp.pdf 2010-03-02 15:06 98K 
 mdp 2010-03-02 15:05 98K 
 Top Slide Plate.par 2009-12-27 17:56 215K 
 Top Slide.x_t 2010-03-18 09:58 37K 
 Top Slide.par 2009-12-27 17:47 344K 
 Top Slide.asm 2010-06-22 12:22 145K 
 Top Heel Block.x_t 2010-03-23 23:07 19K 
 Top Heel Block.par 2009-12-27 17:33 243K 
 Top Core.par 2009-12-27 18:27 181K 
 Support Plate.par 2013-01-17 13:14 475K 
 Sprue Bush.par 2009-12-27 18:11 176K 
 Side Slide Rad.x_t 2010-03-17 11:57 53K 
 Side Slide Plate.par 2009-12-27 18:21 252K 
 Side Slide.par 2010-03-17 16:33 444K 
 Side Slide.asm 2010-06-22 12:21 159K 
 Side Heel Block.x_t 2010-03-23 23:07 19K 
 Side Heel Block.par 2009-12-27 17:30 239K 
 Side Core D16.par 2009-12-27 18:27 181K 
 SE Dia 4.5 - 100.par 2009-12-27 18:08 154K 
 Rail Right.par 2009-12-27 18:18 202K 
 Rail Left.par 2009-12-27 18:18 201K 
 Moving Half.cfg 2009-12-17 15:49 5.5K 
 Moving Half.asm 2016-07-22 08:05 439K 
 Moving Die Plate.x_t 2010-03-10 11:01 257K 
 Moving Die Plate.par 2016-07-22 08:05 3.3M 
 Moving Clamping Plat..>2009-12-27 18:15 414K 
 Mdp Wire.xps 2010-03-02 15:00 69K 
 MDP_WIRE_CUT.dxf 2010-02-16 11:22 95K 
 Fixed Half.cfg 2009-12-19 22:53 3.5K 
 Fixed Half.asm 2014-05-23 10:26 288K 
 Fixed Die Plate.x_t 2010-03-08 13:09 161K 
 Fixed Die Plate.par 2013-01-17 13:14 1.6M 
 Fixed Clamping Plate..>2009-12-27 18:15 443K 
 Ejector Plate.par 2009-12-27 18:12 327K 
 Ejector Clamping Pla..>2009-12-27 18:12 256K 
 Ejector.asm 2009-12-19 20:58 163K 
 EP Dia 10 - 160.par 2009-12-19 22:53 160K 
 Distribution Box Die..>2010-03-02 14:55 389K 
 Distribution Box Die..>2014-10-27 13:40 2.5M 
 Distribution Box Die..>2016-07-22 08:05 11K 
 Distribution Box Die..>2016-07-22 08:05 288K 
 Core Pin Holder.par 2009-12-27 18:27 196K 
 Centre Core.x_t 2010-03-24 15:46 130K 
 Centre Core.par 2016-07-22 08:05 1.0M 
 CP Dia 6.5 - 100.par 2009-12-19 22:53 164K 
 CP Dia 4.5 - 200.par 2010-07-04 22:23 172K 
 CP Dia 2.5 - 100.par 2009-12-19 22:53 162K