Index of /Drawing Files/Agrigel/L F Aplication Control/Ultrasonic Flow Meter/Tooling/Housing Mould

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Backing Plate.par 2014-09-30 15:50 282K 
 Copper Rod.par 2014-08-25 17:10 183K 
 Core.asm 2018-01-12 11:22 210K 
 Core.cfg 2014-06-09 14:45 2.5K 
 Core Pin Dia 4.5.par 2014-06-10 12:12 203K 
 Core Pin Dia 4.par 2014-08-21 21:43 202K 
 Core Pin Dia 4B.par 2018-01-12 11:22 270K 
 Core Pin Dia 4C.par 2014-06-10 10:13 202K 
 Core Pin Dia 5.par 2018-01-12 11:22 1.2M 
 Core Pin Dia 5B.par 2014-09-15 15:57 203K 
 Core Pin Dia 6.par 2014-06-10 10:18 257K 
 Core Pin Dia 10.5.par 2018-01-12 11:22 1.2M 
 Core Pin Dia 10.5 B.par2014-08-23 19:02 1.2M 
 Core Pin Dia 10.par 2014-06-05 14:13 222K 
 Core Pin Dia 16.19.par 2014-08-21 21:43 216K 
 Core Pin Water Tube.par2014-10-01 20:26 199K 
 Core Pin Water Tube ..>2014-10-01 20:26 247K 
 Cylinder Mounting Pl..>2018-01-12 11:22 311K 
 Cylinder Mounting Pl..>2014-08-23 14:40 307K 
 EP 3 - 150.par 2014-09-20 13:43 197K 
 EP 6 - 150.par 2014-06-10 08:54 198K 
 EP 12 - 160.par 2014-06-10 10:23 197K 
 Ejector.asm 2019-03-26 10:58 249K 
 Ejector.cfg 2019-03-26 10:58 3.5K 
 Ejector Clamping Pla..>2019-03-26 10:58 307K 
 Ejector Plate.par 2014-09-16 08:23 568K 
 Electrode Cable Hous..>2018-01-12 11:21 939K 
 Electrode M25.par 2014-09-11 08:30 3.9M 
 Electrode R0.5 no Sp..>2014-10-25 12:33 890K 
 Fixed Clamping Plate..>2015-09-03 16:39 353K 
 Fixed Half.asm 2018-01-12 11:21 253K 
 Fixed Half.cfg 2014-06-09 19:40 2.5K 
 Fixed Half Die Plate..>2018-01-12 11:21 5.7M 
 Flow Meter Housing M..>2019-03-26 10:59 324K 
 Flow Meter Housing M..>2019-03-26 10:59 12K 
 Flow Meter Housing a..>2019-03-26 11:02 4.5M 
 Flow Tube Solid.par 2016-06-03 12:10 708K 
 Heel Block.par 2014-10-02 20:23 263K 
 Hyd Cyl/ 2023-12-28 11:06 -  
 Lifting Plate.par 2014-10-01 20:26 251K 
 MH Core Insert.par 2018-01-12 11:22 2.2M 
 Machining/ 2023-12-28 11:09 -  
 Moving Clamping Plat..>2014-08-19 22:27 451K 
 Moving Half.asm 2019-03-26 10:59 434K 
 Moving Half.cfg 2014-09-30 15:51 8.5K 
 Moving Half Die Plat..>2018-01-12 11:21 4.8M 
 Riser.par 2019-03-26 10:58 230K 
 SE 5x8 - 125.par 2014-08-23 14:57 202K 
 SE 6x10 - 150.par 2014-08-23 14:57 203K 
 Side Core A.asm 2019-03-26 10:59 263K 
 Side Core A.cfg 2019-03-26 10:59 5.0K 
 Side Core B.asm 2019-03-26 10:59 260K 
 Side Core Back Plate..>2014-10-02 15:42 496K 
 Side Core Back Plate..>2014-09-24 16:45 499K 
 Side Core Base.par 2014-09-24 17:32 1.6M 
 Side Core Slide Plat..>2014-08-23 14:20 289K 
 Side Cyl Riser.par 2014-06-10 09:48 200K 
 Side Cylinder A.asm 2019-03-26 10:59 223K 
 Side Cylinder A.cfg 2019-03-26 10:59 2.5K 
 Side Cylinder B.asm 2019-03-26 10:59 224K 
 Sprue Bush.par 2015-09-03 16:10 211K 
 Support Plate.par 2018-01-12 11:22 666K 
 Switch Pin.par 2014-06-10 09:38 183K 
 Top Core.asm 2019-03-26 10:59 223K 
 Top Core.cfg 2019-03-26 10:59 4.0K 
 Top Core Guide Pin.par 2014-06-10 09:55 185K 
 Top Core Limit Switc..>2014-06-10 09:57 229K 
 Top Core Limit Switc..>2018-01-12 11:22 181K 
 Top Core Limit Switc..>2014-08-23 13:46 2.5K 
 Top Core Pin.par 2014-10-01 21:01 1.2M 
 Top Core Pin 2.par 2015-09-03 16:44 1.3M 
 Top Slide Core Base ..>2014-08-23 13:59 396K 
 Top Slide Cylinder P..>2014-08-23 13:59 369K 
 Water Pipe.par 2014-08-25 17:09 186K 
 Water Pipe B.par 2014-08-25 17:09 188K