Index of /Drawing Files/Agrigel/L F Aplication Control/Ball Flow Meter/Moulds/BOM from M4 Screw Die

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Machining/ 2023-12-28 10:01 -  
 B O M Die.cfg 2019-05-28 12:51 6.5K 
 Sprue Bush.x_t 2009-08-20 20:19 17K 
 Heel Block.x_t 2009-08-12 11:36 19K 
 CP Dia 3 - 100.x_t 2009-08-18 21:56 21K 
 Slide.jt 2009-08-09 21:34 40K 
 Slide.x_t 2009-08-09 21:37 77K 
 Fixed Die Plate Runn..>2009-08-20 15:53 105K 
 Stripper Plate.x_t 2009-08-06 10:16 122K 
 EP Dia 6 - 150.par 2009-08-19 11:26 141K 
 Fixed Die Plate.x_t 2009-08-04 23:32 143K 
 AP D12-65.par 2009-08-25 14:54 166K 
 CP Dia 3 - 100.par 2009-08-19 11:46 170K 
 AP D10-87.par 2018-08-30 15:29 171K 
 Push Rods.par 2009-07-01 22:04 171K 
 AP D10-65.par 2018-06-07 10:42 171K 
 Sprue Puller Bush.par 2009-07-01 22:05 183K 
 M4 Electrode.par 2009-08-13 14:03 186K 
 CP Dia 5 - 100.par 2009-08-20 19:29 187K 
 CP Dia 5 - 100 Deep.par2010-09-29 10:58 193K 
 Fixed Half.asm 2018-08-30 15:29 218K 
 Electrode Top Core P..>2010-09-29 11:13 219K 
 Rail.par 2018-08-27 21:04 225K 
 Electrode Top Core P..>2010-09-29 11:11 231K 
 Ejector Clamping Pla..>2009-08-25 20:31 235K 
 Heel Block.par 2018-08-27 21:04 235K 
 Ejector Plate.par 2009-08-25 20:31 249K 
 Sprue Bush.par 2018-08-27 21:04 249K 
 Moving Half.asm 2018-08-31 12:57 294K 
 B O M Die.asm 2019-05-28 12:51 295K 
 Moving Clamping Plat..>2018-08-27 21:04 323K 
 Support Plate.par 2018-08-27 21:04 332K 
 Fixed Clamping Plate..>2018-08-27 21:04 427K 
 Core Plate.par 2018-08-27 21:04 436K 
 Fixed Die Plate.par 2018-08-30 12:54 591K 
 Stripper Plate.par 2018-08-31 12:57 614K 
 Slide Old.par 2018-06-07 08:13 682K 
 Slide.par 2018-08-27 21:04 1.1M 
 Slide MH 4 Ball.par 2018-07-18 20:33 1.2M 
 Slide MH 12 Ball.par 2018-08-27 21:04 1.2M 
 B O M Die.dft 2019-05-28 12:53 1.4M 
 Slide MH.par 2018-08-31 12:51 1.7M