Index of /Drawing Files/Agrigel/Granular/Granular Old/Dies/Zink Dies/Auger Sleeve Die

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Hyd Cylinders/ 2023-12-28 10:32 -  
 Side Core.cfg 2008-09-09 18:55 3.5K 
 Elec Front.cfg 2008-09-11 06:31 4.0K 
 Moving Half.cfg 2008-09-24 17:18 5.5K 
 Auger Sleeve Die.cfg 2009-06-11 16:38 6.0K 
 Electrode Side Front..>2008-09-09 11:48 19K 
 Electrode Foot.x_t 2008-09-09 11:59 19K 
 Electrode Profile.x_t 2008-09-13 12:51 20K 
 Electrode Front Rib.x_t2008-09-15 10:28 22K 
 Electrode Back Rib.x_t 2008-09-15 10:54 23K 
 Electrode Side Back.x_t2008-09-10 14:08 57K 
 Moving Clamping Plat..>2008-09-17 13:56 60K 
 Side Core.x_t 2008-09-23 12:02 63K 
 Electrode M10 Boss.x_t 2008-09-11 15:05 80K 
 Elec Front.asm 2008-09-11 06:31 120K 
 Hyd Hose.par 2007-05-15 10:11 122K 
 hose.par 2007-05-15 10:11 122K 
 hose b.par 2007-05-15 10:11 122K 
 E P Dia 4 - 160.par 2008-08-21 23:42 123K 
 P B Dia 10 - 200.par 2008-08-21 23:42 123K 
 E P Dia 6 - 200.par 2008-08-21 23:42 127K 
 E P Dia 8 - 160.par 2008-09-23 09:47 136K 
 Side Core.asm 2009-03-17 21:28 150K 
 Side Cylinder Tube.par 2008-08-22 08:23 151K 
 Side Cyl Shaft.par 2008-09-23 09:45 155K 
 Sprue Pin.par 2008-08-21 23:36 162K 
 Electrode Front .x_t 2008-09-04 18:57 164K 
 Side Piston.par 2008-04-06 21:39 167K 
 Fixed Half.asm 2009-06-11 16:37 175K 
 Elec Mount Block.par 2008-09-06 08:06 181K 
 Side Limite Plate.par 2008-04-08 15:20 181K 
 Ejector Clamping Pla..>2009-06-11 16:37 186K 
 Sprue.par 2008-08-21 23:27 187K 
 Electrode Core Pin.par 2008-09-26 08:06 188K 
 Side Riser.par 2008-08-22 08:59 188K 
 Heel Block.par 2008-08-22 08:58 192K 
 Core Pin.par 2008-09-25 23:11 202K 
 Ejector.asm 2009-06-11 16:37 206K 
 Auger Sleeve Die.asm 2009-06-11 16:38 209K 
 Moving Clamping Plat..>2009-06-11 16:37 244K 
 Sprue Sleeve.par 2008-08-21 23:27 246K 
 Fixed Die Plate.x_t 2008-09-03 18:38 250K 
 Fixed Clamping Plate..>2009-06-11 16:37 252K 
 Moving Die Plate.x_t 2008-09-02 08:35 254K 
 Side End Cap.par 2008-09-09 18:55 284K 
 Side Shaft End Cap.par 2008-09-09 18:55 326K 
 Moving Half.asm 2009-06-11 16:37 329K 
 Support Plate.par 2008-08-21 23:36 346K 
 Ejector Plate.par 2009-06-11 16:37 454K 
 Electrode Front .stl 2008-09-08 17:59 507K 
 Electrode Foot.par 2009-06-11 16:37 592K 
 Electrode Profile.par 2009-06-11 16:37 626K 
 Electrode Rib.par 2009-06-11 16:37 629K 
 Electrode Front Rib.par2009-06-11 16:37 654K 
 Auger Sleeve Zinc So..>2009-06-11 16:28 680K 
 Electrode Side.par 2008-09-01 18:38 711K 
 Electrode Side Front..>2009-06-11 16:37 720K 
 Electrode Side Back.par2009-06-11 16:37 768K 
 Electrode Front .par 2009-06-11 16:37 865K 
 Electrode M10 Boss.par 2009-06-11 16:37 1.1M 
 Side Core.par 2009-06-11 16:38 1.1M 
 Auger Sleeve Die.dft 2008-09-26 13:11 2.0M 
 Fixed Die Plate.par 2009-06-11 16:35 2.5M 
 Moving Die Plate.par 2009-06-11 16:29 2.9M