Index of /Drawing Files Other/Tooling/Indexing Table

 NameLast modifiedSizeDescription

 Parent Directory   -  
 300 Teeth Gear.par 2020-03-04 10:48 93M 
 280 Teeth Gear.par 2020-03-04 11:53 82M 
 240 Teeth Gear.par 2020-03-04 10:34 61M 
 80 Teeth M2 Gear.par 2020-03-05 12:01 15M 
 Part3.par 2020-03-05 09:50 12M 
 60 Teeth Gear.par 2020-03-04 10:32 6.2M 
 Housing Front Plate.dca2019-08-01 09:25 4.3M 
 Indexing Table.dft 2022-10-18 15:26 3.3M 
 15 Teeth M2 Gear.par 2020-03-06 11:08 2.5M 
 Part2.par 2020-03-05 09:49 2.1M 
 Part7.par 2019-07-01 16:17 2.0M 
 12 Teeth Gear.par 2019-07-01 16:09 1.6M 
 60 T5 Pulley .par 2019-07-01 14:37 1.6M 
 15 Teeth Gear.par 2020-03-04 10:40 1.6M 
 Index Ring.par 2020-01-20 20:08 946K 
 Lock Ring.par 2020-01-18 09:56 931K 
 Indexing Table.asm 2022-10-18 13:53 809K 
 Housing Front Plate.par2020-01-10 08:41 804K 
 15 T5 Pulley .par 2019-07-01 14:14 786K 
 Clamping Ring.par 2020-01-21 15:05 785K 
 Housing Back Plate.par 2020-03-05 11:27 686K 
 Face Plate.par 2020-02-18 08:04 600K 
 NEMA34-STEPPER-MOTOR..>2020-03-06 11:06 573K 
 Housing Base Plate.par 2019-08-05 11:52 510K 
 Cylinder End.par 2019-07-06 12:31 488K 
 Piston Rod.par 2020-02-25 13:14 450K 
 Cylinder Tube.par 2020-02-24 11:00 430K 
 Housing.asm 2021-11-11 16:08 422K 
 Drive Shaft.par 2020-03-05 10:32 390K 
 Housing Top Plate.par 2020-02-24 09:56 377K 
 Housing Side Plate B..>2019-08-01 10:48 357K 
 Housing Side Plate.par 2019-07-06 12:22 357K 
 Piston Rod B.par 2020-01-28 14:43 353K 
 Index Plate.asm 2021-11-11 16:08 348K 
 Clamping Piston.asm 2021-11-11 16:08 286K 
 Asm1.asm 2020-03-05 11:40 282K 
 Piston.par 2020-02-25 12:06 278K 
 Cylinder.asm 2021-11-11 16:08 257K 
 Shaft Electrode.par 2020-03-12 09:27 207K 
 Bronze Ring.par 2020-02-14 10:23 205K 
 T-Slot Nut.par 2020-03-05 12:08 205K 
 Centre Bronze Bush.par 2020-03-05 12:06 203K 
 Spacer.par 2020-03-05 12:06 202K 
 Back Plate Bush.par 2019-07-06 12:29 198K 
 30 deg Cutter.par 2020-03-05 12:08 181K 
 Housing Front Plate.x_t2019-07-30 14:26 119K 
 85BYGH450C-060.pdf 2018-03-01 10:05 91K 
 30 deg Cutter.pdf 2019-10-09 13:31 16K 
 Housing Front Plate ..>2019-07-30 14:53 15K 
 Indexing Table.cfg 2022-10-18 13:53 7.5K 
 Asm1.cfg 2020-03-05 11:40 4.5K 
 Housing.cfg 2020-01-18 10:09 4.0K 
 Index Plate.cfg 2020-01-18 09:40 2.5K 
 Cylinder.cfg 2019-06-29 20:30 2.5K 
 Clamping Piston.cfg 2020-01-28 14:46 2.5K 
 Machining/ 2023-12-28 19:19 -