11-08-2007
Spring Strength Calculation - Work Forces Calculation
| Minimum Working Force | F1 | 1000.04 | N |
| Maximum Working Force | F8 | 1300.01 | N |
| Working Force | F | 1000.04 | N |
| Loose Spring Length | L0 | 126.003 | mm |
| Wire Diameter | d | 5.6 | mm |
| Outside Diameter | D1 | 28.514 | mm |
| Mean Diameter | D | 22.914 | mm |
| Inside Diameter | D2 | 17.314 | mm |
| Spring Index | c | 4.092 |
| End Coils | nz | 2 |
| Ground Coils | zo | 1.5 |
| Number of Active Coils | n | 14 |
| Coiling Direction | right | |
| Preloaded Spring Length | L1 | 106 | mm |
| Fully Loaded Spring Length | L8 | 100 | mm |
| Working Stroke | H | 6 | mm |
| Working Spring Length | L | 106 | mm |
| Drawn wire - Stainless steel Cr-Ni (17 242) | |||
| Ultimate Tensile Stress | sult | 1370 | MPa |
| Allowable Torsional Stress | tA | 685 | MPa |
| Modulus of Elasticity in Shear | G | 68500 | MPa |
| Density | r | 7850 | Kg/m3 |
| Utilization Factor of Material | us | 0.9 | |
| Space between Coils of Free Spring | a | 2.8 | mm |
| Pitch of Free Spring | t | 8.4 | mm |
| Wahl Correction Factor | Kw | 1.393 | |
| Spring Constant | k | 49.9945 | N/mm |
| Preloaded Spring Deflection | s1 | 20 | mm |
| Total Spring Deflection | s8 | 26 | mm |
| Limit Spring Deflection | s9 | 39.2 | mm |
| Limit Test Length of Spring | Lminf | 98.98 | mm |
| Theoretic Limit Length of Spring | L9 | 86.8 | mm |
| Spring Limit Force | F9 | 1959.93 | N |
| Preload Stress | t1 | 462.82 | MPa |
| Full Load Stress | t8 | 601.64 | MPa |
| Solid Length Stress | t9 | 907.05 | MPa |
| Critical Speed of Spring | v | 9.31 | m/s |
| Natural Frequency of Spring Surge | f | 253.3 | Hz |
| Deformation Energy | W8 | 16.902 | J |
| Wire Length | l | 1173.2 | mm |
| Spring Mass | m | 0.227 | kg |
| Spring Check Result | True | ||
Copyright: (c) 2003 MechSoft, Inc.